Teamscore für Stoneage (1)
Stoneage | 17,69 | – | 2,31 | CUSA | |||||||
28 | : | 2 | |||||||||
3 | : | 2 | |||||||||
Board 1 | 2,7 | O 4♥ -3 | ♠A | +150 | 2 | O 4♥ -2 | ♠A | +100 | −0,3 | ||
Board 2 | 2,7 | W 4♥ +1 | ♣2 | −450 | 1 | O 3SA +1 | ♠4 | −430 | −3,7 | ||
Board 3 | −4,3 | S 4♥ +2 | ♠A | +480 | 1 | S 5♥ +2 | ♣K | +510 | 3,0 | ||
Board 4 | 4,0 | S 4♥ +1 | ♠B | +650 | 1 | N 4♥ = | ♦K | +620 | −2,7 | ||
25 | : | 0 | |||||||||
Board 13 | 0,0 | S 4♥ +2 | ♦K | +680 | 13 | S 6♥ -1 | ♦K | −100 | 14,3 | ||
Board 14 | 3,7 | N 3♦ -2 | ♠A | −100 | 8 | W 4♥ = | ♣K | −420 | 6,0 | ||
Board 15 | 1,0 | S 4♠ -1 | ♦8 | −100 | 3 | S 5♠ -2 | ♥K | −200 | 3,0 | ||
Board 16 | 2,3 | S 4♠ = | ♣4 | +420 | 1 | N 5♣ = | ♥K | +400 | −1,0 | ||
Stoneage | 5,61 | – | 14,39 | WERY | |||||||
15 | : | 27 | |||||||||
15 | : | 13 | |||||||||
Board 17 | 4,0 | W 5♣ -1 | ♣B | +50 | 3 | N 4♥ -1 | ♣6 | −50 | −1,0 | ||
Board 18 | −10,7 | O 4♠ = | ♠B | −420 | 11 | W 3SA -3 | ♦D | +150 | −5,3 | ||
Board 19 | −2,7 | S 4♥ -3 | ♠5 | −150 | 2 | S 4♥ -2 | ♣6 | −100 | 0,3 | ||
Board 20 | 12,0 | N 5♣ X = | ♥A | +750 | 12 | O 4♠ -1 | ♠B | +100 | 4,0 | ||
0 | : | 14 | |||||||||
Board 5 | −4,0 | O 2♠ +1 | ♦4 | −140 | 6 | N 1SA = | ♠3 | +90 | −4,0 | ||
Board 6 | −4,3 | W 3♣ +1 | ♠A | −130 | 7 | S 3♠ = | ♣A | +140 | −5,0 | ||
Board 7 | −0,3 | N 4♠ +1 | ♥6 | +650 | 1 | N 3SA +3 | ♠2 | +690 | −1,0 | ||
Board 8 | 5,0 | O 5♣ X -3 | ♥6 | +500 | W 4♣ X -3 | ♦K | +500 | −5,0 | |||
Stoneage | 3,54 | – | 16,46 | Brexit | |||||||
9 | : | 29 | |||||||||
8 | : | 1 | |||||||||
Board 9 | 7,7 | N 3♣ X = | ♣4 | +470 | 7 | O 3♦ -2 | ♠7 | +200 | 0,7 | ||
Board 10 | −1,3 | S 3SA +1 | ♠8 | +630 | 1 | S 3SA = | ♠9 | +600 | 2,3 | ||
Board 11 | −0,7 | O 4♥ +1 | ♦5 | −450 | O 3SA +2 | ♣4 | −460 | 0,7 | |||
Board 12 | −1,7 | W 4♥ +3 | ♠3 | −510 | 1 | W 4♥ +2 | ♣K | −480 | 0,3 | ||
1 | : | 28 | |||||||||
Board 21 | −6,0 | W 5♦ = | ♥A | −400 | 11 | W 3SA -3 | ♠10 | +150 | −9,7 | ||
Board 22 | −11,3 | W 3SA +1 | ♠D | −630 | 10 | W 2SA +2 | ♠D | −180 | 0,3 | ||
Board 23 | −4,3 | W 2♠ = | ♠10 | −110 | 7 | O 2SA -2 | ♣9 | +200 | −5,3 | ||
Board 24 | 2,7 | W 1SA = | ♠4 | −90 | 1 | W 2♥ = | ♠6 | −110 | −1,7 | ||
Ergebnis: 3. Rang mit 26,84 SP / −6,0 IMP |
Teamscore für CUSA (2)
CUSA | 2,13 | – | 17,87 | Brexit | |||||||
8 | : | 35 | |||||||||
6 | : | 17 | |||||||||
Board 5 | −4,0 | O 2♠ +1 | ♦3 | −140 | 6 | N 1SA = | ♠3 | +90 | −4,0 | ||
Board 6 | 3,7 | S 2♠ = | ♦2 | +110 | 6 | O 4♣ = | ♠2 | −130 | 4,3 | ||
Board 7 | −0,3 | S 4♠ +1 | ♥2 | +650 | S 4♠ +1 | ♣5 | +650 | 0,3 | |||
Board 8 | −11,7 | N 3SA -3 | ♠3 | −150 | 11 | S 3SA = | ♠6 | +400 | −1,7 | ||
2 | : | 18 | |||||||||
Board 17 | −11,7 | W 5♣ X = | ♥7 | −550 | 12 | S 3♠ = | ♥10 | +140 | −6,7 | ||
Board 18 | 3,7 | W 3SA -2 | ♦D | +100 | 2 | W 3SA -1 | ♦D | +50 | −1,7 | ||
Board 19 | −2,7 | S 4♥ -3 | ♠6 | −150 | 6 | S 2♥ = | ♠6 | +110 | −5,7 | ||
Board 20 | −4,0 | W 4♠ -1 | ♣A | +100 | W 4♠ -1 | ♣A | +100 | 4,0 | |||
CUSA | 2,31 | – | 17,69 | Stoneage | |||||||
2 | : | 28 | |||||||||
2 | : | 3 | |||||||||
Board 1 | 0,3 | O 4♥ -2 | ♠A | +100 | 2 | O 4♥ -3 | ♠A | +150 | −2,7 | ||
Board 2 | 3,7 | O 3SA +1 | ♠4 | −430 | 1 | W 4♥ +1 | ♣2 | −450 | −2,7 | ||
Board 3 | −3,0 | S 5♥ +2 | ♣K | +510 | 1 | S 4♥ +2 | ♠A | +480 | 4,3 | ||
Board 4 | 2,7 | N 4♥ = | ♦K | +620 | 1 | S 4♥ +1 | ♠B | +650 | −4,0 | ||
0 | : | 25 | |||||||||
Board 13 | −14,3 | S 6♥ -1 | ♦K | −100 | 13 | S 4♥ +2 | ♦K | +680 | 0,0 | ||
Board 14 | −6,0 | W 4♥ = | ♣K | −420 | 8 | N 3♦ -2 | ♠A | −100 | −3,7 | ||
Board 15 | −3,0 | S 5♠ -2 | ♥K | −200 | 3 | S 4♠ -1 | ♦8 | −100 | −1,0 | ||
Board 16 | 1,0 | N 5♣ = | ♥K | +400 | 1 | S 4♠ = | ♣4 | +420 | −2,3 | ||
CUSA | 8,73 | – | 11,27 | WERY | |||||||
14 | : | 17 | |||||||||
8 | : | 17 | |||||||||
Board 21 | −6,0 | O 5♣ = | ♠D | −400 | 7 | W 4♦ = | ♠10 | −130 | −2,3 | ||
Board 22 | 10,0 | W 5♣ -2 | ♥7 | +200 | 8 | W 2SA = | ♦B | −120 | −1,7 | ||
Board 23 | −4,3 | S 2♥ -1 | ♦4 | −100 | 6 | N 1SA +1 | ♦6 | +120 | −3,3 | ||
Board 24 | −4,7 | S 5♦ X -2 | ♥A | −300 | 4 | W 3♥ = | ♦D | −140 | −0,3 | ||
6 | : | 0 | |||||||||
Board 9 | −3,0 | N 2♣ +2 | ♣4 | +130 | 1 | N 2♠ = | ♦3 | +110 | 4,0 | ||
Board 10 | 5,0 | O 3♥ X -3 | ♠A | +800 | 5 | S 3SA +1 | ♠10 | +630 | 1,3 | ||
Board 11 | 0,7 | W 4♥ = | ♦6 | −420 | O 4♥ = | ♣A | −420 | −0,7 | |||
Board 12 | 1,0 | W 4♥ +1 | ♣K | −450 | W 4♥ +1 | ♣K | −450 | −1,0 | |||
Ergebnis: 4. Rang mit 13,17 SP / −56,0 IMP |
Teamscore für Brexit (3)
Brexit | 0,63 | – | 19,37 | WERY | |||||||
12 | : | 49 | |||||||||
6 | : | 24 | |||||||||
Board 13 | 0,0 | S 5♥ +1 | ♦K | +680 | 13 | S 6♥ +1 | ♦K | +1460 | −14,3 | ||
Board 14 | −6,7 | W 4♥ +1 | ♣K | −450 | 11 | O 3♠ -2 | ♦K | +100 | −9,0 | ||
Board 15 | 1,0 | S 4♠ -1 | ♥K | −100 | S 4♠ -1 | ♥K | −100 | −1,0 | |||
Board 16 | 2,3 | N 5♣ +1 | ♠A | +420 | 6 | O 5♥ -2 | ♦A | +200 | 5,7 | ||
6 | : | 25 | |||||||||
Board 1 | 2,7 | O 4♥ -3 | ♠A | +150 | 6 | S 4♠ -2 | ♥A | −100 | 5,7 | ||
Board 2 | −7,0 | O 3SA X +2 | ♥10 | −750 | 6 | S 4♠ X -2 | ♥D | −500 | −0,7 | ||
Board 3 | −3,0 | W 4♠ X -2 | ♦K | +500 | 10 | S 6♥ = | ♠A | +980 | −10,3 | ||
Board 4 | −9,3 | N 2♥ +3 | ♦A | +200 | 9 | N 4♥ = | ♦A | +620 | −2,7 | ||
Brexit | 17,87 | – | 2,13 | CUSA | |||||||
35 | : | 8 | |||||||||
17 | : | 6 | |||||||||
Board 5 | 4,0 | N 1SA = | ♠3 | +90 | 6 | O 2♠ +1 | ♦3 | −140 | 4,0 | ||
Board 6 | −4,3 | O 4♣ = | ♠2 | −130 | 6 | S 2♠ = | ♦2 | +110 | −3,7 | ||
Board 7 | −0,3 | S 4♠ +1 | ♣5 | +650 | S 4♠ +1 | ♥2 | +650 | 0,3 | |||
Board 8 | 1,7 | S 3SA = | ♠6 | +400 | 11 | N 3SA -3 | ♠3 | −150 | 11,7 | ||
18 | : | 2 | |||||||||
Board 17 | 6,7 | S 3♠ = | ♥10 | +140 | 12 | W 5♣ X = | ♥7 | −550 | 11,7 | ||
Board 18 | 1,7 | W 3SA -1 | ♦D | +50 | 2 | W 3SA -2 | ♦D | +100 | −3,7 | ||
Board 19 | 5,7 | S 2♥ = | ♠6 | +110 | 6 | S 4♥ -3 | ♠6 | −150 | 2,7 | ||
Board 20 | −4,0 | W 4♠ -1 | ♣A | +100 | W 4♠ -1 | ♣A | +100 | 4,0 | |||
Brexit | 16,46 | – | 3,54 | Stoneage | |||||||
29 | : | 9 | |||||||||
1 | : | 8 | |||||||||
Board 9 | −0,7 | O 3♦ -2 | ♠7 | +200 | 7 | N 3♣ X = | ♣4 | +470 | −7,7 | ||
Board 10 | −2,3 | S 3SA = | ♠9 | +600 | 1 | S 3SA +1 | ♠8 | +630 | 1,3 | ||
Board 11 | −0,7 | O 3SA +2 | ♣4 | −460 | O 4♥ +1 | ♦5 | −450 | 0,7 | |||
Board 12 | −0,3 | W 4♥ +2 | ♣K | −480 | 1 | W 4♥ +3 | ♠3 | −510 | 1,7 | ||
28 | : | 1 | |||||||||
Board 21 | 9,7 | W 3SA -3 | ♠10 | +150 | 11 | W 5♦ = | ♥A | −400 | 6,0 | ||
Board 22 | −0,3 | W 2SA +2 | ♠D | −180 | 10 | W 3SA +1 | ♠D | −630 | 11,3 | ||
Board 23 | 5,3 | O 2SA -2 | ♣9 | +200 | 7 | W 2♠ = | ♠10 | −110 | 4,3 | ||
Board 24 | 1,7 | W 2♥ = | ♠6 | −110 | 1 | W 1SA = | ♠4 | −90 | −2,7 | ||
Ergebnis: 2. Rang mit 34,96 SP / 10,0 IMP |
Teamscore für WERY (4)
WERY | 14,39 | – | 5,61 | Stoneage | |||||||
27 | : | 15 | |||||||||
13 | : | 15 | |||||||||
Board 17 | 1,0 | N 4♥ -1 | ♣6 | −50 | 3 | W 5♣ -1 | ♣B | +50 | −4,0 | ||
Board 18 | 5,3 | W 3SA -3 | ♦D | +150 | 11 | O 4♠ = | ♠B | −420 | 10,7 | ||
Board 19 | −0,3 | S 4♥ -2 | ♣6 | −100 | 2 | S 4♥ -3 | ♠5 | −150 | 2,7 | ||
Board 20 | −4,0 | O 4♠ -1 | ♠B | +100 | 12 | N 5♣ X = | ♥A | +750 | −12,0 | ||
14 | : | 0 | |||||||||
Board 5 | 4,0 | N 1SA = | ♠3 | +90 | 6 | O 2♠ +1 | ♦4 | −140 | 4,0 | ||
Board 6 | 5,0 | S 3♠ = | ♣A | +140 | 7 | W 3♣ +1 | ♠A | −130 | 4,3 | ||
Board 7 | 1,0 | N 3SA +3 | ♠2 | +690 | 1 | N 4♠ +1 | ♥6 | +650 | 0,3 | ||
Board 8 | 5,0 | W 4♣ X -3 | ♦K | +500 | O 5♣ X -3 | ♥6 | +500 | −5,0 | |||
WERY | 19,37 | – | 0,63 | Brexit | |||||||
49 | : | 12 | |||||||||
24 | : | 6 | |||||||||
Board 13 | 14,3 | S 6♥ +1 | ♦K | +1460 | 13 | S 5♥ +1 | ♦K | +680 | 0,0 | ||
Board 14 | 9,0 | O 3♠ -2 | ♦K | +100 | 11 | W 4♥ +1 | ♣K | −450 | 6,7 | ||
Board 15 | 1,0 | S 4♠ -1 | ♥K | −100 | S 4♠ -1 | ♥K | −100 | −1,0 | |||
Board 16 | −5,7 | O 5♥ -2 | ♦A | +200 | 6 | N 5♣ +1 | ♠A | +420 | −2,3 | ||
25 | : | 6 | |||||||||
Board 1 | −5,7 | S 4♠ -2 | ♥A | −100 | 6 | O 4♥ -3 | ♠A | +150 | −2,7 | ||
Board 2 | 0,7 | S 4♠ X -2 | ♥D | −500 | 6 | O 3SA X +2 | ♥10 | −750 | 7,0 | ||
Board 3 | 10,3 | S 6♥ = | ♠A | +980 | 10 | W 4♠ X -2 | ♦K | +500 | 3,0 | ||
Board 4 | 2,7 | N 4♥ = | ♦A | +620 | 9 | N 2♥ +3 | ♦A | +200 | 9,3 | ||
WERY | 11,27 | – | 8,73 | CUSA | |||||||
17 | : | 14 | |||||||||
17 | : | 8 | |||||||||
Board 21 | 2,3 | W 4♦ = | ♠10 | −130 | 7 | O 5♣ = | ♠D | −400 | 6,0 | ||
Board 22 | 1,7 | W 2SA = | ♦B | −120 | 8 | W 5♣ -2 | ♥7 | +200 | −10,0 | ||
Board 23 | 3,3 | N 1SA +1 | ♦6 | +120 | 6 | S 2♥ -1 | ♦4 | −100 | 4,3 | ||
Board 24 | 0,3 | W 3♥ = | ♦D | −140 | 4 | S 5♦ X -2 | ♥A | −300 | 4,7 | ||
0 | : | 6 | |||||||||
Board 9 | −4,0 | N 2♠ = | ♦3 | +110 | 1 | N 2♣ +2 | ♣4 | +130 | 3,0 | ||
Board 10 | −1,3 | S 3SA +1 | ♠10 | +630 | 5 | O 3♥ X -3 | ♠A | +800 | −5,0 | ||
Board 11 | 0,7 | O 4♥ = | ♣A | −420 | W 4♥ = | ♦6 | −420 | −0,7 | |||
Board 12 | 1,0 | W 4♥ +1 | ♣K | −450 | W 4♥ +1 | ♣K | −450 | −1,0 | |||
Ergebnis: 1. Rang mit 45,03 SP / 52,0 IMP |