1 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 3 | – | 1 |
S | – | – | 3 | – | 1 |
O | 3 | 4 | – | 4 | – |
W | 3 | 4 | – | 4 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 20 | N 4♥ -1 | ♣A | | 50 | 1 | 8,0 |
10,0 | 7 | N 4♥ -1 | ♣A | | 50 | 14 | 8,0 |
10,0 | 13 | N 4♥ -1 | ♣A | | 50 | 15 | 8,0 |
10,0 | 16 | N 4♥ -1 | ♣A | | 50 | 6 | 8,0 |
2,0 | 17 | N 5♥ -2 | ♣A | | 100 | 12 | 16,0 |
10,0 | 18 | N 4♥ -1 | ♣A | | 50 | 4 | 8,0 |
0,0 | 11 | W 4♠ +1 | ♥A | | 450 | 3 | 18,0 |
10,0 | 9 | N 4♥ -1 | ♣A | | 50 | 10 | 8,0 |
18,0 | 19 | N 3♥ = | ♣A | 140 | | 2 | 0,0 |
10,0 | 5 | N 4♥ -1 | ♣A | | 50 | 8 | 8,0 |
|
|
2 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
O | 3 | 3 | 4 | – | 1 |
W | 3 | 3 | 4 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 20 | W 3♥ +1 | ♠A | | 170 | 1 | 8,0 |
14,0 | 7 | W 3♥ = | ♠A | | 140 | 14 | 4,0 |
10,0 | 13 | W 2♥ +2 | ♠A | | 170 | 15 | 8,0 |
16,0 | 16 | N 2♠ = | ♦D | 110 | | 6 | 2,0 |
10,0 | 17 | W 3♥ +1 | ♠A | | 170 | 12 | 8,0 |
3,0 | 18 | W 4♥ = | ♠A | | 420 | 4 | 15,0 |
6,0 | 11 | N 3♠ X -1 | ♠4 | | 200 | 3 | 12,0 |
0,0 | 9 | N 3♠ X -2 | ♠4 | | 500 | 10 | 18,0 |
3,0 | 19 | W 4♥ = | ♠K | | 420 | 2 | 15,0 |
18,0 | 5 | N 3♠ = | ♣D | 140 | | 8 | 0,0 |
|
|
3 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 2 | – | 5 | 6 | 2 |
W | 2 | – | 5 | 6 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 6 | O 4♠ = | ♦6 | | 620 | 9 | 9,0 |
9,0 | 20 | O 4♠ = | ♦5 | | 620 | 2 | 9,0 |
2,0 | 14 | O 4♠ +1 | ♦D | | 650 | 8 | 16,0 |
16,0 | 15 | O 3♠ +2 | ♦2 | | 200 | 1 | 2,0 |
2,0 | 16 | O 4♠ +1 | ♠2 | | 650 | 7 | 16,0 |
2,0 | 17 | O 4♠ +1 | ♦5 | | 650 | 13 | 16,0 |
9,0 | 18 | O 4♠ = | ♦2 | | 620 | 5 | 9,0 |
9,0 | 12 | O 4♠ = | ♦2 | | 620 | 4 | 9,0 |
14,0 | 10 | N 3♦ X -2 | ♣A | | 300 | 11 | 4,0 |
18,0 | 19 | W 4♥ -1 | ♠6 | 100 | | 3 | 0,0 |
|
|
4 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 3 | 2 | 6 | 4 | 6 |
W | 3 | 2 | 6 | 4 | 6 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 6 | W 4♥ +1 | ♠4 | | 650 | 9 | 8,0 |
2,0 | 2 | W 4♥ +2 | ♦B | | 680 | 20 | 16,0 |
10,0 | 14 | W 4♥ +1 | ♥3 | | 650 | 8 | 8,0 |
15,0 | 15 | W 4♥ = | ♣B | | 620 | 1 | 3,0 |
10,0 | 16 | W 4♥ +1 | ♠4 | | 650 | 7 | 8,0 |
2,0 | 17 | W 4♥ +2 | ♠4 | | 680 | 13 | 16,0 |
15,0 | 18 | W 4♥ = | ♦4 | | 620 | 5 | 3,0 |
18,0 | 12 | W 5♥ -1 | ♦B | 100 | | 4 | 0,0 |
2,0 | 10 | W 4♥ +2 | ♣B | | 680 | 11 | 16,0 |
6,0 | 19 | O 3SA +2 | ♣4 | | 660 | 3 | 12,0 |
|
|
5 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | – | – |
S | – | 2 | – | – | – |
O | 7 | – | 7 | 5 | 7 |
W | 6 | – | 6 | 5 | 7 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 4 | W 4♥ +3 | ♦3 | | 510 | 19 | 10,0 |
10,0 | 7 | S 4♦ X -2 | ♣A | | 500 | 10 | 8,0 |
0,0 | 20 | O 6SA +1 | ♦K | | 1020 | 3 | 18,0 |
12,0 | 9 | O 5♣ = | ♦K | | 400 | 14 | 6,0 |
6,0 | 2 | O 3SA +4 | ♦K | | 520 | 15 | 12,0 |
2,0 | 16 | S 5♦ X -3 | ♠A | | 800 | 8 | 16,0 |
4,0 | 17 | W 4♠ X = | ♦3 | | 590 | 1 | 14,0 |
18,0 | 6 | S 4♦ -2 | ♠A | | 200 | 18 | 0,0 |
15,0 | 13 | S 5♦ -3 | ♠A | | 300 | 5 | 3,0 |
15,0 | 11 | S 5♦ -3 | ♠A | | 300 | 12 | 3,0 |
|
|
6 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 3 | 3 | 2 |
S | – | – | 4 | 3 | 2 |
O | – | 3 | – | – | – |
W | – | 3 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 4 | S 4♠ X -2 | ♣D | | 300 | 19 | 15,0 |
0,0 | 7 | S 5♠ X -3 | ♣D | | 500 | 10 | 18,0 |
17,0 | 20 | O 5♦ X -4 | ♣A | 1100 | | 3 | 1,0 |
9,0 | 9 | S 3♠ X -1 | ♥D | | 100 | 14 | 9,0 |
9,0 | 2 | S 4♠ -2 | ♣D | | 100 | 15 | 9,0 |
14,0 | 16 | S 4♠ -1 | ♦A | | 50 | 8 | 4,0 |
9,0 | 17 | S 4♠ X -1 | ♦A | | 100 | 1 | 9,0 |
3,0 | 6 | S 4♠ X -2 | ♦A | | 300 | 18 | 15,0 |
17,0 | 13 | W 5♦ X -4 | ♠A | 1100 | | 5 | 1,0 |
9,0 | 11 | S 4♠ -2 | ♣D | | 100 | 12 | 9,0 |
|
|
7 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | – | 3 | – |
S | – | 2 | – | 3 | – |
O | 3 | – | 1 | – | – |
W | 3 | – | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
17,0 | 12 | W 3♥ -2 | ♠K | 200 | | 13 | 1,0 |
10,0 | 19 | N 2♠ +1 | ♣6 | 140 | | 5 | 8,0 |
0,0 | 8 | S 1SA -4 | ♣D | | 400 | 11 | 18,0 |
5,0 | 20 | N 4♠ -1 | ♣6 | | 100 | 4 | 13,0 |
14,0 | 10 | N 2♠ +2 | ♣9 | 170 | | 14 | 4,0 |
2,0 | 3 | N 3♠ -2 | ♣9 | | 200 | 15 | 16,0 |
5,0 | 16 | N 4♠ -1 | ♣9 | | 100 | 9 | 13,0 |
17,0 | 17 | W 2♥ -2 | ♦10 | 200 | | 2 | 1,0 |
10,0 | 7 | N 3♠ = | ♣6 | 140 | | 18 | 8,0 |
10,0 | 1 | N 3♠ = | ♣9 | 140 | | 6 | 8,0 |
|
|
8 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 1 | – | – | – |
S | – | 1 | – | – | – |
O | 4 | – | 2 | 1 | 1 |
W | 4 | – | 2 | 1 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 12 | O 4♣ = | ♦A | | 130 | 13 | 12,0 |
13,0 | 19 | O 3♥ -1 | ♦A | 50 | | 5 | 5,0 |
6,0 | 8 | O 3♣ +1 | ♦A | | 130 | 11 | 12,0 |
13,0 | 20 | O 4♥ -1 | ♦A | 50 | | 4 | 5,0 |
6,0 | 10 | O 3♣ +1 | ♦A | | 130 | 14 | 12,0 |
10,0 | 3 | O 3♣ = | ♦A | | 110 | 15 | 8,0 |
2,0 | 16 | O 3♥ = | ♦A | | 140 | 9 | 16,0 |
17,0 | 17 | O 2♥ -2 | ♦A | 100 | | 2 | 1,0 |
0,0 | 7 | O 3SA = | ♦A | | 400 | 18 | 18,0 |
17,0 | 1 | O 4♥ -2 | ♦A | 100 | | 6 | 1,0 |
|
|
9 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 2 | 5 | 5 | 5 |
S | – | 2 | 5 | 5 | 5 |
O | 2 | – | – | – | – |
W | 2 | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 13 | O 2♦ -4 | ♦9 | 400 | | 1 | 16,0 |
7,0 | 19 | N 4♠ +2 | ♥9 | 480 | | 6 | 11,0 |
4,0 | 9 | S 4♠ +1 | ♦3 | 450 | | 12 | 14,0 |
14,0 | 20 | S 6♠ = | ♣D | 980 | | 5 | 4,0 |
14,0 | 14 | N 6♥ = | ♥4 | 980 | | 11 | 4,0 |
14,0 | 15 | N 6♥ = | ♦A | 980 | | 4 | 4,0 |
14,0 | 16 | S 6♠ = | ♣D | 980 | | 10 | 4,0 |
7,0 | 17 | N 4♥ +2 | ♥6 | 480 | | 3 | 11,0 |
0,0 | 18 | N 4♥ -1 | ♦A | | 50 | 8 | 18,0 |
14,0 | 2 | S 6♠ = | ♣8 | 980 | | 7 | 4,0 |
|
|
10 Ost / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | – | – |
S | – | – | 1 | – | – |
O | 2 | 1 | – | 1 | 2 |
W | 2 | 1 | – | 1 | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
8,0 | 13 | W 1SA +1 | ♦K | | 120 | 1 | 10,0 |
14,0 | 19 | O 2♣ = | ♥9 | | 90 | 6 | 4,0 |
17,0 | 9 | W 3SA -1 | ♦8 | 100 | | 12 | 1,0 |
17,0 | 20 | W 3SA -1 | ♦K | 100 | | 5 | 1,0 |
1,0 | 14 | W 3SA = | ♦K | | 600 | 11 | 17,0 |
8,0 | 15 | W 1SA +1 | ♦8 | | 120 | 4 | 10,0 |
8,0 | 16 | O 2SA = | ♠2 | | 120 | 10 | 10,0 |
1,0 | 17 | W 3SA = | ♦8 | | 600 | 3 | 17,0 |
12,0 | 18 | O 3♣ = | ♦3 | | 110 | 8 | 6,0 |
4,0 | 2 | N 2♦ -2 | ♣A | | 200 | 7 | 14,0 |
|
|
11 Süd / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 5 | 1 | 6 | 1 | 3 |
W | 5 | 1 | 6 | 1 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 3 | W 5♥ +1 | ♣6 | | 480 | 8 | 18,0 |
8,0 | 1 | W 3♥ +3 | ♣6 | | 230 | 2 | 10,0 |
14,0 | 7 | W 6♥ -1 | ♣6 | 50 | | 19 | 4,0 |
14,0 | 10 | W 6♥ -1 | ♣6 | 50 | | 13 | 4,0 |
4,0 | 20 | W 5♥ = | ♥3 | | 450 | 6 | 14,0 |
14,0 | 14 | W 6♥ -1 | ♣6 | 50 | | 12 | 4,0 |
4,0 | 5 | W 4♥ +1 | ♣6 | | 450 | 15 | 14,0 |
14,0 | 11 | W 6♥ -1 | ♣6 | 50 | | 16 | 4,0 |
14,0 | 17 | W 6♥ -1 | ♣6 | 50 | | 4 | 4,0 |
4,0 | 9 | W 4♥ +1 | ♣6 | | 450 | 18 | 14,0 |
|
|
12 West / NS |
|
|
|
|
O/W 2♦ +1 |
O/W 2♥ = |
O/W 2♠ = |
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | – | – | – | 1 |
S | 1 | – | – | – | 1 |
O | – | 3 | 2 | 2 | – |
W | – | 3 | 2 | 2 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
10,0 | 3 | O 1SA = | ♠10 | | 90 | 8 | 8,0 |
14,0 | 1 | W 3SA -1 | ♣B | 50 | | 2 | 4,0 |
18,0 | 7 | W 3SA -4 | ♥9 | 200 | | 19 | 0,0 |
14,0 | 10 | W 2SA -1 | ♣B | 50 | | 13 | 4,0 |
7,0 | 20 | O 2♥ = | ♠10 | | 110 | 6 | 11,0 |
14,0 | 14 | O 3SA -1 | ♠10 | 50 | | 12 | 4,0 |
7,0 | 5 | O 2♦ +1 | ♥D | | 110 | 15 | 11,0 |
0,0 | 11 | O 2SA +1 | ♠9 | | 150 | 16 | 18,0 |
4,0 | 17 | W 2SA = | ♠7 | | 120 | 4 | 14,0 |
2,0 | 9 | O 3♥ = | ♠10 | | 140 | 18 | 16,0 |
|
|
13 Nord / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | 2 | – | – |
S | 2 | – | 2 | – | – |
O | – | – | – | 1 | 1 |
W | – | – | – | 1 | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 4 | N 2SA -2 | ♣2 | | 200 | 9 | 15,0 |
8,0 | 2 | N 1SA -1 | ♠10 | | 100 | 3 | 10,0 |
8,0 | 19 | N 2♦ -1 | ♥9 | | 100 | 8 | 10,0 |
18,0 | 11 | S 1SA +1 | ♥2 | 120 | | 1 | 0,0 |
13,0 | 20 | S 1SA = | ♦4 | 90 | | 7 | 5,0 |
13,0 | 14 | N 1SA = | ♠3 | 90 | | 13 | 5,0 |
3,0 | 15 | N 2SA -2 | ♣9 | | 200 | 6 | 15,0 |
8,0 | 16 | S 1SA -1 | ♣5 | | 100 | 12 | 10,0 |
16,0 | 17 | O 1SA -1 | ♣4 | 100 | | 5 | 2,0 |
0,0 | 18 | N 2SA -3 | ♣6 | | 300 | 10 | 18,0 |
|
|
14 Ost / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 1 | 4 | 4 |
S | – | – | 1 | 4 | 4 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
6,0 | 4 | S 4♠ = | ♥2 | 420 | | 9 | 12,0 |
0,0 | 2 | S 5♠ -2 | ♠3 | | 100 | 3 | 18,0 |
13,0 | 19 | S 4♠ +1 | ♣4 | 450 | | 8 | 5,0 |
13,0 | 11 | S 4♠ +1 | ♣4 | 450 | | 1 | 5,0 |
13,0 | 20 | S 4♠ +1 | ♣4 | 450 | | 7 | 5,0 |
18,0 | 14 | N 3SA +3 | ♦4 | 490 | | 13 | 0,0 |
13,0 | 15 | N 4♠ +1 | ♣B | 450 | | 6 | 5,0 |
6,0 | 16 | S 4♠ = | ♠3 | 420 | | 12 | 12,0 |
2,0 | 17 | S 3♠ +1 | ♣4 | 170 | | 5 | 16,0 |
6,0 | 18 | S 4♠ = | ♠3 | 420 | | 10 | 12,0 |
|
|
15 Süd / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 2 | – | – | – | – |
S | 1 | – | – | – | – |
O | – | 2 | 1 | 3 | – |
W | – | 2 | – | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
7,0 | 18 | S 2♥ -2 | ♦D | | 200 | 11 | 11,0 |
0,0 | 5 | N 3♠ -5 | ♥6 | | 500 | 10 | 18,0 |
18,0 | 3 | S 1SA +1 | ♦7 | 120 | | 4 | 0,0 |
16,0 | 19 | O 3♠ -1 | ♣K | 50 | | 9 | 2,0 |
4,0 | 12 | O 3SA +1 | ♣A | | 430 | 2 | 14,0 |
14,0 | 20 | S 1SA -1 | ♦7 | | 100 | 8 | 4,0 |
7,0 | 1 | O 3♠ +2 | ♣A | | 200 | 14 | 11,0 |
12,0 | 15 | O 3♠ = | ♣A | | 140 | 7 | 6,0 |
10,0 | 16 | O 1♠ +3 | ♣A | | 170 | 13 | 8,0 |
2,0 | 17 | O 3SA +2 | ♣A | | 460 | 6 | 16,0 |
|
|
16 West / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | – | – |
S | – | – | – | – | – |
O | 4 | 2 | 1 | 4 | 3 |
W | 4 | 2 | 1 | 4 | 3 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 18 | O 3SA +1 | ♥3 | | 630 | 11 | 14,0 |
4,0 | 5 | O 3SA +1 | ♣3 | | 630 | 10 | 14,0 |
12,0 | 3 | O 3SA = | ♥3 | | 600 | 4 | 6,0 |
12,0 | 19 | O 3SA = | ♦2 | | 600 | 9 | 6,0 |
16,0 | 12 | O 3SA -1 | ♥7 | 100 | | 2 | 2,0 |
4,0 | 20 | O 3SA +1 | ♥3 | | 630 | 8 | 14,0 |
4,0 | 1 | W 3SA +1 | ♥A | | 630 | 14 | 14,0 |
4,0 | 15 | O 3SA +1 | ♦2 | | 630 | 7 | 14,0 |
12,0 | 16 | O 3SA = | ♥6 | | 600 | 13 | 6,0 |
18,0 | 17 | O 5SA X -1 | ♣5 | 200 | | 6 | 0,0 |
|
|
17 Nord / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 3 | 4 | 2 |
S | – | – | 3 | 4 | 2 |
O | 1 | 2 | – | – | – |
W | 1 | 2 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
12,0 | 17 | N 3♥ +1 | ♠A | 170 | | 7 | 6,0 |
2,0 | 12 | S 4♠ -1 | ♦2 | | 50 | 18 | 16,0 |
7,0 | 6 | N 3♥ = | ♠A | 140 | | 11 | 11,0 |
2,0 | 4 | N 4♥ -1 | ♠A | | 50 | 5 | 16,0 |
12,0 | 10 | N 3♥ +1 | ♠K | 170 | | 19 | 6,0 |
17,0 | 13 | N 4♥ = | ♠K | 420 | | 3 | 1,0 |
2,0 | 20 | N 4♥ -1 | ♠A | | 50 | 9 | 16,0 |
12,0 | 2 | N 3♥ +1 | ♠A | 170 | | 14 | 6,0 |
7,0 | 8 | N 3♥ = | ♠A | 140 | | 15 | 11,0 |
17,0 | 1 | N 4♥ = | ♦A | 420 | | 16 | 1,0 |
|
|
18 Ost / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | – | 3 | 1 | 4 |
S | 3 | – | 2 | 1 | 3 |
O | – | 1 | – | – | – |
W | – | 1 | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 17 | N 4♥ -2 | ♣4 | | 200 | 7 | 18,0 |
12,0 | 12 | N 3SA +1 | ♦2 | 630 | | 18 | 6,0 |
2,0 | 6 | N 3♥ = | ♣4 | 140 | | 11 | 16,0 |
8,0 | 4 | N 3SA = | ♦10 | 600 | | 5 | 10,0 |
12,0 | 10 | N 3SA +1 | ♦10 | 630 | | 19 | 6,0 |
12,0 | 13 | N 3SA +1 | ♦10 | 630 | | 3 | 6,0 |
17,0 | 20 | N 3SA +2 | ♦2 | 660 | | 9 | 1,0 |
17,0 | 2 | N 3SA +2 | ♦10 | 660 | | 14 | 1,0 |
5,0 | 8 | N 2SA +1 | ♠4 | 150 | | 15 | 13,0 |
5,0 | 1 | S 3♣ +2 | ♠2 | 150 | | 16 | 13,0 |
|
|
19 Süd / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 3 | 3 | – | 3 | 2 |
S | 2 | 3 | – | 3 | 1 |
O | – | – | 1 | – | – |
W | – | – | 1 | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 16 | N 2SA -2 | ♣3 | | 100 | 2 | 14,0 |
17,0 | 17 | N 2SA = | ♥4 | 120 | | 8 | 1,0 |
12,0 | 18 | N 3SA -1 | ♥4 | | 50 | 13 | 6,0 |
17,0 | 7 | N 2SA = | ♣5 | 120 | | 12 | 1,0 |
12,0 | 5 | N 2SA -1 | ♣3 | | 50 | 6 | 6,0 |
12,0 | 19 | N 3SA -1 | ♣3 | | 50 | 11 | 6,0 |
4,0 | 1 | N 3SA -2 | ♣3 | | 100 | 4 | 14,0 |
4,0 | 20 | N 3SA -2 | ♣5 | | 100 | 10 | 14,0 |
4,0 | 14 | N 3SA -2 | ♥4 | | 100 | 3 | 14,0 |
4,0 | 15 | N 3SA -2 | ♣3 | | 100 | 9 | 14,0 |
|
|
20 West / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 3 | – |
S | – | – | – | 3 | – |
O | 3 | 2 | 1 | – | 1 |
W | 3 | 2 | 1 | – | 1 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
16,0 | 16 | S 4♠ = | ♦7 | 620 | | 2 | 2,0 |
1,0 | 17 | S 3♠ -1 | ♣A | | 100 | 8 | 17,0 |
18,0 | 18 | S 4♠ X = | ♦7 | 790 | | 13 | 0,0 |
9,0 | 7 | S 3♠ +1 | ♣A | 170 | | 12 | 9,0 |
9,0 | 5 | S 2♠ +2 | ♥B | 170 | | 6 | 9,0 |
1,0 | 19 | N 4♠ -1 | ♥9 | | 100 | 11 | 17,0 |
9,0 | 1 | S 3♠ +1 | ♣A | 170 | | 4 | 9,0 |
9,0 | 20 | S 3♠ +1 | ♥B | 170 | | 10 | 9,0 |
9,0 | 14 | S 3♠ +1 | ♦7 | 170 | | 3 | 9,0 |
9,0 | 15 | S 2♠ +2 | ♦7 | 170 | | 9 | 9,0 |
|
|
21 Nord / NS |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 4 | – | – | – |
S | 1 | 4 | – | – | – |
O | – | – | 2 | 1 | – |
W | – | – | 2 | 1 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 15 | W 3♠ = | ♦10 | | 140 | 10 | 16,0 |
9,0 | 16 | W 4♠ -1 | ♦5 | 50 | | 3 | 9,0 |
9,0 | 17 | W 4♠ -1 | ♣A | 50 | | 9 | 9,0 |
0,0 | 18 | W 4♠ = | ♦5 | | 420 | 1 | 18,0 |
16,0 | 8 | W 4♠ -2 | ♦5 | 100 | | 13 | 2,0 |
9,0 | 6 | W 4♠ -1 | ♦5 | 50 | | 7 | 9,0 |
9,0 | 19 | W 2♠ -1 | ♥A | 50 | | 12 | 9,0 |
16,0 | 2 | W 4♠ -2 | ♥A | 100 | | 5 | 2,0 |
16,0 | 20 | W 3♠ -2 | ♥A | 100 | | 11 | 2,0 |
4,0 | 14 | S 4♦ -1 | ♠K | | 100 | 4 | 14,0 |
|
|
22 Ost / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | – | 2 | – |
S | – | – | – | 2 | – |
O | 3 | 1 | 2 | – | 2 |
W | 3 | 1 | 2 | – | 2 |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 15 | N 3♠ X -1 | ♣A | | 100 | 10 | 18,0 |
17,0 | 16 | N 3♠ X = | ♣A | 530 | | 3 | 1,0 |
13,0 | 17 | N 3♠ = | ♣A | 140 | | 9 | 5,0 |
5,0 | 18 | N 2♠ -1 | ♣A | | 50 | 1 | 13,0 |
10,0 | 8 | W 3SA -1 | ♠K | 100 | | 13 | 8,0 |
5,0 | 6 | N 3♠ -1 | ♣A | | 50 | 7 | 13,0 |
5,0 | 19 | N 3♠ -1 | ♣A | | 50 | 12 | 13,0 |
5,0 | 2 | N 3♠ -1 | ♣A | | 50 | 5 | 13,0 |
17,0 | 20 | N 3♠ X = | ♣A | 530 | | 11 | 1,0 |
13,0 | 14 | N 3♠ = | ♣A | 140 | | 4 | 5,0 |
|
|
23 Süd / alle |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | 4 | 3 | – | 1 |
S | – | 4 | 3 | – | 1 |
O | 4 | – | – | 3 | – |
W | 4 | – | – | 3 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 14 | | | 50% | 50% | 5 | 9,0 |
2,3 | 15 | W 4♠ = | ♦7 | | 620 | 11 | 15,7 |
17,9 | 16 | S 3SA +1 | ♠4 | 630 | | 4 | 0,1 |
11,2 | 17 | W 4♣ = | ♦7 | | 130 | 10 | 6,8 |
7,9 | 18 | W 2♠ +2 | ♦7 | | 170 | 2 | 10,1 |
4,6 | 9 | S 4♥ -2 | ♥D | | 200 | 1 | 13,4 |
15,7 | 7 | S 4♦ = | ♠A | 130 | | 8 | 2,3 |
7,9 | 13 | W 3♠ +1 | ♦9 | | 170 | 19 | 10,1 |
13,4 | 3 | S 4♥ -1 | ♠A | | 100 | 6 | 4,6 |
0,1 | 20 | W 3♠ X = | ♣10 | | 730 | 12 | 17,9 |
|
|
24 West / - |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | – | – | 3 | – | – |
S | – | – | 3 | – | – |
O | 4 | 2 | – | 4 | 2 |
W | 4 | 2 | – | 4 | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
9,0 | 14 | | | 50% | 50% | 5 | 9,0 |
1,2 | 15 | W 4♠ = | ♥D | | 420 | 11 | 16,8 |
12,3 | 16 | W 4♠ -1 | ♥D | 50 | | 4 | 5,7 |
4,6 | 17 | W 2♠ +3 | ♥9 | | 200 | 10 | 13,4 |
6,8 | 18 | W 2♠ +2 | ♦9 | | 170 | 2 | 11,2 |
17,9 | 9 | W 4♠ -4 | ♥D | 200 | | 1 | 0,1 |
1,2 | 7 | W 4♠ = | ♥D | | 420 | 8 | 16,8 |
15,7 | 13 | W 4♠ -3 | ♥D | 150 | | 19 | 2,3 |
12,3 | 3 | W 4♠ -1 | ♥D | 50 | | 6 | 5,7 |
9,0 | 20 | N 5♥ -3 | ♠D | | 150 | 12 | 9,0 |
|
|
25 Nord / OW |
|
|
|
|
|
|
|
| ♣ | ♦ | ♥ | ♠ | SA |
N | 1 | 4 | 1 | 1 | 3 |
S | 2 | 4 | 1 | 2 | 3 |
O | – | – | – | – | – |
W | – | – | – | – | – |
|
|
|
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
1,0 | 14 | N 3SA -1 | ♥6 | | 50 | 6 | 17,0 |
10,0 | 15 | S 3SA = | ♣8 | 400 | | 12 | 8,0 |
10,0 | 16 | N 3SA = | ♠9 | 400 | | 5 | 8,0 |
5,0 | 17 | S 2♦ +1 | ♣2 | 110 | | 11 | 13,0 |
5,0 | 18 | S 2♦ +1 | ♣8 | 110 | | 3 | 13,0 |
16,0 | 10 | N 3SA +1 | ♦10 | 430 | | 2 | 2,0 |
10,0 | 8 | N 3SA = | ♥3 | 400 | | 9 | 8,0 |
16,0 | 19 | N 3SA +1 | ♥6 | 430 | | 1 | 2,0 |
1,0 | 4 | S 3SA -1 | ♣8 | | 50 | 7 | 17,0 |
