Privatscore für
Runde 1 | 33,9 IMP | = | 5,650 IMP/B | ||||||
Board 19 | Nord-Süd | W 3SA +2 | ♠4 | −660 | = | 8,0 IMP | ++ | ||
Board 20 | Nord-Süd | O 3SA -2 | ♠7 | +200 | = | 6,3 IMP | ++ | ||
Board 21 | Nord-Süd | O 4♥ +2 | ♦3 | −480 | = | 11,0 IMP | +++ | ||
Board 22 | Nord-Süd | S 4♥ = | ♣B | +420 | = | 2,0 IMP | |||
Board 23 | Nord-Süd | S 3SA +1 | ♥3 | +630 | = | 3,3 IMP | + | ||
Board 24 | Nord-Süd | W 5♠ -2 | ♣4 | +100 | = | 3,3 IMP | + | ||
Runde 2 | −11,3 IMP | = | −1,883 IMP/B | ||||||
Board 1 | Nord-Süd | S 4♥ = | ♣6 | +420 | = | 6,0 IMP | ++ | ||
Board 2 | Nord-Süd | S 3SA -2 | ♥3 | −200 | = | −3,0 IMP | - | ||
Board 3 | Nord-Süd | S 4♥ -3 | ♥9 | −150 | = | −4,0 IMP | - | ||
Board 4 | Nord-Süd | W 2SA = | ♣4 | −120 | = | −6,3 IMP | -- | ||
Board 5 | Nord-Süd | N 3♠ -2 | ♥7 | −200 | = | −3,0 IMP | - | ||
Board 6 | Nord-Süd | O 2♣ = | ♦B | −90 | = | −1,0 IMP | |||
Runde 3 | 8,0 IMP | = | 1,333 IMP/B | ||||||
Board 7 | Nord-Süd | O 3SA +2 | ♠10 | −660 | = | −0,7 IMP | |||
Board 8 | Nord-Süd | N 4♥ X -3 | ♣B | −500 | = | −9,3 IMP | --- | ||
Board 9 | Nord-Süd | O 4♥ +3 | ♥10 | −710 | = | −1,0 IMP | |||
Board 10 | Nord-Süd | O 6♣ -1 | ♥K | +100 | = | 6,3 IMP | ++ | ||
Board 11 | Nord-Süd | N 4♠ +1 | ♦2 | +450 | = | 7,7 IMP | ++ | ||
Board 12 | Nord-Süd | W 3SA -1 | ♠8 | +50 | = | 5,0 IMP | + | ||
Runde 4 | −12,3 IMP | = | −2,050 IMP/B | ||||||
Board 13 | Nord-Süd | N 1SA X -1 | ♣A | −200 | = | −2,0 IMP | |||
Board 14 | Nord-Süd | O 3SA +3 | ♠9 | −490 | = | 2,7 IMP | |||
Board 15 | Nord-Süd | S 2♥ +2 | ♦A | +170 | = | −2,3 IMP | |||
Board 16 | Nord-Süd | W 3♥ = | ♣K | −140 | = | −5,7 IMP | - | ||
Board 17 | Nord-Süd | S 2♠ -1 | ♣5 | −50 | = | 0,3 IMP | |||
Board 18 | Nord-Süd | S 1SA -1 | ♠8 | −100 | = | −5,3 IMP | - | ||
Ergebnis: 4. Rang mit 18,3 IMP = 0,763 IMP/B |
Privatscore für
Runde 1 | 6,7 IMP | = | 1,117 IMP/B | ||||||
Board 25 | Nord-Süd | N 3♥ -1 | ♥4 | −50 | = | −1,7 IMP | |||
Board 26 | Nord-Süd | S 3SA +1 | ♦5 | +630 | = | 7,7 IMP | ++ | ||
Board 27 | Nord-Süd | N 3♦ +2 | ♣K | +150 | = | 4,7 IMP | + | ||
Board 28 | Nord-Süd | S 2♣ = | ♥4 | +90 | = | −2,0 IMP | |||
Board 29 | Nord-Süd | S 3SA = | ♠3 | +600 | = | 3,7 IMP | + | ||
Board 30 | Nord-Süd | O 4♠ = | ♦B | −420 | = | −5,7 IMP | - | ||
Runde 2 | 8,9 IMP | = | 1,483 IMP/B | ||||||
Board 7 | Nord-Süd | O 3SA +3 | ♠6 | −690 | = | −2,0 IMP | |||
Board 8 | Nord-Süd | S 4♥ -2 | ♠10 | −100 | = | 2,3 IMP | |||
Board 9 | Nord-Süd | W 5♥ +2 | ♦7 | −710 | = | −1,0 IMP | |||
Board 10 | Nord-Süd | S 4♥ -2 | ♠A | −200 | = | −1,7 IMP | |||
Board 11 | Nord-Süd | S 4♠ = | ♣B | +420 | = | 6,3 IMP | ++ | ||
Board 12 | Nord-Süd | W 3SA -1 | ♦2 | +50 | = | 5,0 IMP | + | ||
Runde 3 | 21,7 IMP | = | 3,617 IMP/B | ||||||
Board 13 | Nord-Süd | O 2♥ = | ♦5 | −110 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | O 5♦ +1 | ♠9 | −420 | = | 5,0 IMP | + | ||
Board 15 | Nord-Süd | S 4♠ +1 | ♦A | +650 | = | 10,7 IMP | +++ | ||
Board 16 | Nord-Süd | N 3♦ +1 | ♠K | +130 | = | 4,0 IMP | + | ||
Board 17 | Nord-Süd | O 1SA = | ♣7 | −90 | = | −1,0 IMP | |||
Board 18 | Nord-Süd | S 1SA = | ♠9 | +90 | = | 1,0 IMP | |||
Runde 4 | −5,4 IMP | = | −0,900 IMP/B | ||||||
Board 19 | Nord-Süd | W 3SA +2 | ♠4 | −660 | = | 8,0 IMP | ++ | ||
Board 20 | Nord-Süd | O 4♦ = | ♠K | −130 | = | −4,7 IMP | - | ||
Board 21 | Nord-Süd | O 6♥ +1 | ♣7 | −1010 | = | −3,7 IMP | - | ||
Board 22 | Nord-Süd | S 4♥ = | ♣B | +420 | = | 2,0 IMP | |||
Board 23 | Nord-Süd | S 4♥ = | ♥3 | +620 | = | 3,3 IMP | + | ||
Board 24 | Nord-Süd | W 4♠ +1 | ♦4 | −450 | = | −10,3 IMP | --- | ||
Ergebnis: 2. Rang mit 31,9 IMP = 1,329 IMP/B |
Privatscore für
Runde 1 | −5,3 IMP | = | −0,883 IMP/B | ||||||
Board 1 | Nord-Süd | N 3♦ = | ♣K | +110 | = | −2,7 IMP | |||
Board 2 | Nord-Süd | N 3SA -1 | ♠5 | −100 | = | 1,0 IMP | |||
Board 3 | Nord-Süd | S 4♥ -2 | ♥4 | −100 | = | −2,0 IMP | |||
Board 4 | Nord-Süd | W 2SA = | ♣4 | −120 | = | −6,3 IMP | -- | ||
Board 5 | Nord-Süd | W 3♥ -2 | ♦K | +100 | = | 6,7 IMP | ++ | ||
Board 6 | Nord-Süd | O 3♣ = | ♣9 | −110 | = | −2,0 IMP | |||
Runde 2 | 2,7 IMP | = | 0,450 IMP/B | ||||||
Board 13 | Nord-Süd | N 2♦ -2 | ♣A | −200 | = | −2,0 IMP | |||
Board 14 | Nord-Süd | O 3SA +3 | ♥9 | −490 | = | 2,7 IMP | |||
Board 15 | Nord-Süd | W 5♦ -3 | ♠A | +150 | = | −3,3 IMP | - | ||
Board 16 | Nord-Süd | N 3♦ +1 | ♠K | +130 | = | 4,0 IMP | + | ||
Board 17 | Nord-Süd | N 2♠ -1 | ♥3 | −50 | = | 0,3 IMP | |||
Board 18 | Nord-Süd | S 1SA = | ♠9 | +90 | = | 1,0 IMP | |||
Runde 3 | −0,4 IMP | = | −0,067 IMP/B | ||||||
Board 19 | Nord-Süd | O 6♦ = | ♥10 | −1370 | = | −7,7 IMP | -- | ||
Board 20 | Nord-Süd | O 4♣ -1 | ♠K | +100 | = | 3,0 IMP | + | ||
Board 21 | Nord-Süd | O 6♥ +1 | ♥7 | −1010 | = | −3,7 IMP | - | ||
Board 22 | Nord-Süd | S 3♥ +1 | ♣B | +170 | = | −6,0 IMP | -- | ||
Board 23 | Nord-Süd | S 4♥ = | ♣10 | +620 | = | 3,3 IMP | + | ||
Board 24 | Nord-Süd | N 5♣ +1 | ♠A | +420 | = | 10,7 IMP | +++ | ||
Runde 4 | 10,1 IMP | = | 1,683 IMP/B | ||||||
Board 25 | Nord-Süd | S 4♥ -1 | ♣D | −50 | = | −1,7 IMP | |||
Board 26 | Nord-Süd | N 3SA -1 | ♥4 | −100 | = | −8,3 IMP | -- | ||
Board 27 | Nord-Süd | N 4♦ +1 | ♥A | +150 | = | 4,7 IMP | + | ||
Board 28 | Nord-Süd | N 2♠ +2 | ♥B | +170 | = | 1,0 IMP | |||
Board 29 | Nord-Süd | N 4♥ = | ♠2 | +620 | = | 4,7 IMP | + | ||
Board 30 | Nord-Süd | W 4♥ -2 | ♦K | +100 | = | 9,7 IMP | +++ | ||
Ergebnis: 6. Rang mit 7,1 IMP = 0,296 IMP/B |
Privatscore für
Runde 1 | −2,6 IMP | = | −0,433 IMP/B | ||||||
Board 7 | Nord-Süd | O 3SA +1 | ♠B | −630 | = | 0,7 IMP | |||
Board 8 | Nord-Süd | N 4♥ -1 | ♣B | −50 | = | 4,7 IMP | + | ||
Board 9 | Nord-Süd | W 4♥ +1 | ♠4 | −650 | = | 1,7 IMP | |||
Board 10 | Nord-Süd | O 5♣ -1 | ♥K | +100 | = | 6,3 IMP | ++ | ||
Board 11 | Nord-Süd | S 4♠ -1 | ♣B | −50 | = | −7,0 IMP | -- | ||
Board 12 | Nord-Süd | W 3SA +1 | ♦2 | −430 | = | −9,0 IMP | --- | ||
Runde 2 | −28,4 IMP | = | −4,733 IMP/B | ||||||
Board 19 | Nord-Süd | O 6♦ +1 | ♥10 | −1390 | = | −8,3 IMP | -- | ||
Board 20 | Nord-Süd | O 3♣ +1 | ♠K | −130 | = | −4,7 IMP | - | ||
Board 21 | Nord-Süd | O 6♥ +1 | ♦3 | −1010 | = | −3,7 IMP | - | ||
Board 22 | Nord-Süd | S 4♥ = | ♦6 | +420 | = | 2,0 IMP | |||
Board 23 | Nord-Süd | S 3♥ = | ♣10 | +140 | = | −10,0 IMP | --- | ||
Board 24 | Nord-Süd | W 3♠ +1 | ♦8 | −170 | = | −3,7 IMP | - | ||
Runde 3 | −15,7 IMP | = | −2,617 IMP/B | ||||||
Board 25 | Nord-Süd | N 3♥ = | ♠3 | +140 | = | 5,0 IMP | + | ||
Board 26 | Nord-Süd | S 3SA +2 | ♠5 | +660 | = | 9,0 IMP | +++ | ||
Board 27 | Nord-Süd | O 4♠ X = | ♦10 | −590 | = | −12,0 IMP | --- | ||
Board 28 | Nord-Süd | N 3♠ +1 | ♥B | +170 | = | 1,0 IMP | |||
Board 29 | Nord-Süd | N 3SA -2 | ♠9 | −200 | = | −13,0 IMP | --- | ||
Board 30 | Nord-Süd | O 4♠ = | ♦B | −420 | = | −5,7 IMP | - | ||
Runde 4 | −9,6 IMP | = | −1,600 IMP/B | ||||||
Board 1 | Nord-Süd | S 4♥ -3 | ♣6 | −150 | = | −9,3 IMP | --- | ||
Board 2 | Nord-Süd | N 3SA -1 | ♠5 | −100 | = | 1,0 IMP | |||
Board 3 | Nord-Süd | S 3♥ -1 | ♠5 | −50 | = | 0,0 IMP | |||
Board 4 | Nord-Süd | W 3SA -2 | ♥K | +200 | = | 3,7 IMP | + | ||
Board 5 | Nord-Süd | N 3♠ -2 | ♦5 | −200 | = | −3,0 IMP | - | ||
Board 6 | Nord-Süd | O 2♣ +1 | ♦B | −110 | = | −2,0 IMP | |||
Ergebnis: 9. Rang mit −56,3 IMP = −2,346 IMP/B |
Privatscore für
Runde 1 | −12,0 IMP | = | −2,000 IMP/B | ||||||
Board 13 | Nord-Süd | O 2♣ +1 | ♦6 | −110 | = | 2,0 IMP | |||
Board 14 | Nord-Süd | O 6♦ = | ♥9 | −920 | = | −10,3 IMP | --- | ||
Board 15 | Nord-Süd | O 5♦ X -1 | ♠K | +100 | = | −5,0 IMP | - | ||
Board 16 | Nord-Süd | S 2SA -1 | ♥5 | −50 | = | −2,3 IMP | |||
Board 17 | Nord-Süd | S 2♠ -1 | ♠8 | −50 | = | 0,3 IMP | |||
Board 18 | Nord-Süd | S 1SA +2 | ♣6 | +150 | = | 3,3 IMP | + | ||
Runde 2 | −0,9 IMP | = | −0,150 IMP/B | ||||||
Board 25 | Nord-Süd | S 4♥ -1 | ♠K | −50 | = | −1,7 IMP | |||
Board 26 | Nord-Süd | N 3SA -1 | ♥4 | −100 | = | −8,3 IMP | -- | ||
Board 27 | Nord-Süd | O 5♠ X -1 | ♥2 | +100 | = | 2,7 IMP | |||
Board 28 | Nord-Süd | N 3♠ = | ♥B | +140 | = | 0,0 IMP | |||
Board 29 | Nord-Süd | S 3SA +1 | ♠3 | +630 | = | 4,7 IMP | + | ||
Board 30 | Nord-Süd | O 3♠ +1 | ♥B | −170 | = | 1,7 IMP | |||
Runde 3 | 26,3 IMP | = | 4,383 IMP/B | ||||||
Board 1 | Nord-Süd | N 4♥ = | ♣K | +420 | = | 6,0 IMP | ++ | ||
Board 2 | Nord-Süd | N 3SA -1 | ♠5 | −100 | = | 1,0 IMP | |||
Board 3 | Nord-Süd | S 3♥ = | ♣10 | +140 | = | 6,0 IMP | ++ | ||
Board 4 | Nord-Süd | W 4♠ -4 | ♥K | +400 | = | 9,0 IMP | +++ | ||
Board 5 | Nord-Süd | W 3♥ = | ♦K | −140 | = | −0,7 IMP | |||
Board 6 | Nord-Süd | O 3♣ -1 | ♦B | +100 | = | 5,0 IMP | + | ||
Runde 4 | −14,4 IMP | = | −2,400 IMP/B | ||||||
Board 7 | Nord-Süd | W 5♣ = | ♠4 | −600 | = | 2,0 IMP | |||
Board 8 | Nord-Süd | N 4♥ X -1 | ♣5 | −100 | = | 2,3 IMP | |||
Board 9 | Nord-Süd | O 4♥ +2 | ♠B | −680 | = | 0,3 IMP | |||
Board 10 | Nord-Süd | O 5♣ = | ♥K | −600 | = | −11,0 IMP | --- | ||
Board 11 | Nord-Süd | S 4♠ -1 | ♣B | −50 | = | −7,0 IMP | -- | ||
Board 12 | Nord-Süd | W 2SA = | ♦2 | −120 | = | −1,0 IMP | |||
Ergebnis: 7. Rang mit −1,0 IMP = −0,042 IMP/B |
Privatscore für
Runde 1 | 5,3 IMP | = | 0,883 IMP/B | ||||||
Board 1 | Ost-West | N 3♦ = | ♣K | +110 | = | 2,7 IMP | |||
Board 2 | Ost-West | N 3SA -1 | ♠5 | −100 | = | −1,0 IMP | |||
Board 3 | Ost-West | S 4♥ -2 | ♥4 | −100 | = | 2,0 IMP | |||
Board 4 | Ost-West | W 2SA = | ♣4 | −120 | = | 6,3 IMP | ++ | ||
Board 5 | Ost-West | W 3♥ -2 | ♦K | +100 | = | −6,7 IMP | -- | ||
Board 6 | Ost-West | O 3♣ = | ♣9 | −110 | = | 2,0 IMP | |||
Runde 2 | 28,4 IMP | = | 4,733 IMP/B | ||||||
Board 19 | Ost-West | O 6♦ +1 | ♥10 | −1390 | = | 8,3 IMP | ++ | ||
Board 20 | Ost-West | O 3♣ +1 | ♠K | −130 | = | 4,7 IMP | + | ||
Board 21 | Ost-West | O 6♥ +1 | ♦3 | −1010 | = | 3,7 IMP | + | ||
Board 22 | Ost-West | S 4♥ = | ♦6 | +420 | = | −2,0 IMP | |||
Board 23 | Ost-West | S 3♥ = | ♣10 | +140 | = | 10,0 IMP | +++ | ||
Board 24 | Ost-West | W 3♠ +1 | ♦8 | −170 | = | 3,7 IMP | + | ||
Runde 3 | −21,7 IMP | = | −3,617 IMP/B | ||||||
Board 13 | Ost-West | O 2♥ = | ♦5 | −110 | = | −2,0 IMP | |||
Board 14 | Ost-West | O 5♦ +1 | ♠9 | −420 | = | −5,0 IMP | - | ||
Board 15 | Ost-West | S 4♠ +1 | ♦A | +650 | = | −10,7 IMP | --- | ||
Board 16 | Ost-West | N 3♦ +1 | ♠K | +130 | = | −4,0 IMP | - | ||
Board 17 | Ost-West | O 1SA = | ♣7 | −90 | = | 1,0 IMP | |||
Board 18 | Ost-West | S 1SA = | ♠9 | +90 | = | −1,0 IMP | |||
Runde 4 | 14,4 IMP | = | 2,400 IMP/B | ||||||
Board 7 | Ost-West | W 5♣ = | ♠4 | −600 | = | −2,0 IMP | |||
Board 8 | Ost-West | N 4♥ X -1 | ♣5 | −100 | = | −2,3 IMP | |||
Board 9 | Ost-West | O 4♥ +2 | ♠B | −680 | = | −0,3 IMP | |||
Board 10 | Ost-West | O 5♣ = | ♥K | −600 | = | 11,0 IMP | +++ | ||
Board 11 | Ost-West | S 4♠ -1 | ♣B | −50 | = | 7,0 IMP | ++ | ||
Board 12 | Ost-West | W 2SA = | ♦2 | −120 | = | 1,0 IMP | |||
Ergebnis: 3. Rang mit 26,4 IMP = 1,100 IMP/B |
Privatscore für
Runde 1 | 2,6 IMP | = | 0,433 IMP/B | ||||||
Board 7 | Ost-West | O 3SA +1 | ♠B | −630 | = | −0,7 IMP | |||
Board 8 | Ost-West | N 4♥ -1 | ♣B | −50 | = | −4,7 IMP | - | ||
Board 9 | Ost-West | W 4♥ +1 | ♠4 | −650 | = | −1,7 IMP | |||
Board 10 | Ost-West | O 5♣ -1 | ♥K | +100 | = | −6,3 IMP | -- | ||
Board 11 | Ost-West | S 4♠ -1 | ♣B | −50 | = | 7,0 IMP | ++ | ||
Board 12 | Ost-West | W 3SA +1 | ♦2 | −430 | = | 9,0 IMP | +++ | ||
Runde 2 | 0,9 IMP | = | 0,150 IMP/B | ||||||
Board 25 | Ost-West | S 4♥ -1 | ♠K | −50 | = | 1,7 IMP | |||
Board 26 | Ost-West | N 3SA -1 | ♥4 | −100 | = | 8,3 IMP | ++ | ||
Board 27 | Ost-West | O 5♠ X -1 | ♥2 | +100 | = | −2,7 IMP | |||
Board 28 | Ost-West | N 3♠ = | ♥B | +140 | = | 0,0 IMP | |||
Board 29 | Ost-West | S 3SA +1 | ♠3 | +630 | = | −4,7 IMP | - | ||
Board 30 | Ost-West | O 3♠ +1 | ♥B | −170 | = | −1,7 IMP | |||
Runde 3 | 0,4 IMP | = | 0,067 IMP/B | ||||||
Board 19 | Ost-West | O 6♦ = | ♥10 | −1370 | = | 7,7 IMP | ++ | ||
Board 20 | Ost-West | O 4♣ -1 | ♠K | +100 | = | −3,0 IMP | - | ||
Board 21 | Ost-West | O 6♥ +1 | ♥7 | −1010 | = | 3,7 IMP | + | ||
Board 22 | Ost-West | S 3♥ +1 | ♣B | +170 | = | 6,0 IMP | ++ | ||
Board 23 | Ost-West | S 4♥ = | ♣10 | +620 | = | −3,3 IMP | - | ||
Board 24 | Ost-West | N 5♣ +1 | ♠A | +420 | = | −10,7 IMP | --- | ||
Runde 4 | 12,3 IMP | = | 2,050 IMP/B | ||||||
Board 13 | Ost-West | N 1SA X -1 | ♣A | −200 | = | 2,0 IMP | |||
Board 14 | Ost-West | O 3SA +3 | ♠9 | −490 | = | −2,7 IMP | |||
Board 15 | Ost-West | S 2♥ +2 | ♦A | +170 | = | 2,3 IMP | |||
Board 16 | Ost-West | W 3♥ = | ♣K | −140 | = | 5,7 IMP | + | ||
Board 17 | Ost-West | S 2♠ -1 | ♣5 | −50 | = | −0,3 IMP | |||
Board 18 | Ost-West | S 1SA -1 | ♠8 | −100 | = | 5,3 IMP | + | ||
Ergebnis: 5. Rang mit 16,2 IMP = 0,675 IMP/B |
Privatscore für
Runde 1 | 12,0 IMP | = | 2,000 IMP/B | ||||||
Board 13 | Ost-West | O 2♣ +1 | ♦6 | −110 | = | −2,0 IMP | |||
Board 14 | Ost-West | O 6♦ = | ♥9 | −920 | = | 10,3 IMP | +++ | ||
Board 15 | Ost-West | O 5♦ X -1 | ♠K | +100 | = | 5,0 IMP | + | ||
Board 16 | Ost-West | S 2SA -1 | ♥5 | −50 | = | 2,3 IMP | |||
Board 17 | Ost-West | S 2♠ -1 | ♠8 | −50 | = | −0,3 IMP | |||
Board 18 | Ost-West | S 1SA +2 | ♣6 | +150 | = | −3,3 IMP | - | ||
Runde 2 | 11,3 IMP | = | 1,883 IMP/B | ||||||
Board 1 | Ost-West | S 4♥ = | ♣6 | +420 | = | −6,0 IMP | -- | ||
Board 2 | Ost-West | S 3SA -2 | ♥3 | −200 | = | 3,0 IMP | + | ||
Board 3 | Ost-West | S 4♥ -3 | ♥9 | −150 | = | 4,0 IMP | + | ||
Board 4 | Ost-West | W 2SA = | ♣4 | −120 | = | 6,3 IMP | ++ | ||
Board 5 | Ost-West | N 3♠ -2 | ♥7 | −200 | = | 3,0 IMP | + | ||
Board 6 | Ost-West | O 2♣ = | ♦B | −90 | = | 1,0 IMP | |||
Runde 3 | 15,7 IMP | = | 2,617 IMP/B | ||||||
Board 25 | Ost-West | N 3♥ = | ♠3 | +140 | = | −5,0 IMP | - | ||
Board 26 | Ost-West | S 3SA +2 | ♠5 | +660 | = | −9,0 IMP | --- | ||
Board 27 | Ost-West | O 4♠ X = | ♦10 | −590 | = | 12,0 IMP | +++ | ||
Board 28 | Ost-West | N 3♠ +1 | ♥B | +170 | = | −1,0 IMP | |||
Board 29 | Ost-West | N 3SA -2 | ♠9 | −200 | = | 13,0 IMP | +++ | ||
Board 30 | Ost-West | O 4♠ = | ♦B | −420 | = | 5,7 IMP | + | ||
Runde 4 | 5,4 IMP | = | 0,900 IMP/B | ||||||
Board 19 | Ost-West | W 3SA +2 | ♠4 | −660 | = | −8,0 IMP | -- | ||
Board 20 | Ost-West | O 4♦ = | ♠K | −130 | = | 4,7 IMP | + | ||
Board 21 | Ost-West | O 6♥ +1 | ♣7 | −1010 | = | 3,7 IMP | + | ||
Board 22 | Ost-West | S 4♥ = | ♣B | +420 | = | −2,0 IMP | |||
Board 23 | Ost-West | S 4♥ = | ♥3 | +620 | = | −3,3 IMP | - | ||
Board 24 | Ost-West | W 4♠ +1 | ♦4 | −450 | = | 10,3 IMP | +++ | ||
Ergebnis: 1. Rang mit 44,4 IMP = 1,850 IMP/B |
Privatscore für
Runde 1 | −33,9 IMP | = | −5,650 IMP/B | ||||||
Board 19 | Ost-West | W 3SA +2 | ♠4 | −660 | = | −8,0 IMP | -- | ||
Board 20 | Ost-West | O 3SA -2 | ♠7 | +200 | = | −6,3 IMP | -- | ||
Board 21 | Ost-West | O 4♥ +2 | ♦3 | −480 | = | −11,0 IMP | --- | ||
Board 22 | Ost-West | S 4♥ = | ♣B | +420 | = | −2,0 IMP | |||
Board 23 | Ost-West | S 3SA +1 | ♥3 | +630 | = | −3,3 IMP | - | ||
Board 24 | Ost-West | W 5♠ -2 | ♣4 | +100 | = | −3,3 IMP | - | ||
Runde 2 | −8,9 IMP | = | −1,483 IMP/B | ||||||
Board 7 | Ost-West | O 3SA +3 | ♠6 | −690 | = | 2,0 IMP | |||
Board 8 | Ost-West | S 4♥ -2 | ♠10 | −100 | = | −2,3 IMP | |||
Board 9 | Ost-West | W 5♥ +2 | ♦7 | −710 | = | 1,0 IMP | |||
Board 10 | Ost-West | S 4♥ -2 | ♠A | −200 | = | 1,7 IMP | |||
Board 11 | Ost-West | S 4♠ = | ♣B | +420 | = | −6,3 IMP | -- | ||
Board 12 | Ost-West | W 3SA -1 | ♦2 | +50 | = | −5,0 IMP | - | ||
Runde 3 | −26,3 IMP | = | −4,383 IMP/B | ||||||
Board 1 | Ost-West | N 4♥ = | ♣K | +420 | = | −6,0 IMP | -- | ||
Board 2 | Ost-West | N 3SA -1 | ♠5 | −100 | = | −1,0 IMP | |||
Board 3 | Ost-West | S 3♥ = | ♣10 | +140 | = | −6,0 IMP | -- | ||
Board 4 | Ost-West | W 4♠ -4 | ♥K | +400 | = | −9,0 IMP | --- | ||
Board 5 | Ost-West | W 3♥ = | ♦K | −140 | = | 0,7 IMP | |||
Board 6 | Ost-West | O 3♣ -1 | ♦B | +100 | = | −5,0 IMP | - | ||
Runde 4 | −10,1 IMP | = | −1,683 IMP/B | ||||||
Board 25 | Ost-West | S 4♥ -1 | ♣D | −50 | = | 1,7 IMP | |||
Board 26 | Ost-West | N 3SA -1 | ♥4 | −100 | = | 8,3 IMP | ++ | ||
Board 27 | Ost-West | N 4♦ +1 | ♥A | +150 | = | −4,7 IMP | - | ||
Board 28 | Ost-West | N 2♠ +2 | ♥B | +170 | = | −1,0 IMP | |||
Board 29 | Ost-West | N 4♥ = | ♠2 | +620 | = | −4,7 IMP | - | ||
Board 30 | Ost-West | W 4♥ -2 | ♦K | +100 | = | −9,7 IMP | --- | ||
Ergebnis: 10. Rang mit −79,2 IMP = −3,300 IMP/B |
Privatscore für
Runde 1 | −6,7 IMP | = | −1,117 IMP/B | ||||||
Board 25 | Ost-West | N 3♥ -1 | ♥4 | −50 | = | 1,7 IMP | |||
Board 26 | Ost-West | S 3SA +1 | ♦5 | +630 | = | −7,7 IMP | -- | ||
Board 27 | Ost-West | N 3♦ +2 | ♣K | +150 | = | −4,7 IMP | - | ||
Board 28 | Ost-West | S 2♣ = | ♥4 | +90 | = | 2,0 IMP | |||
Board 29 | Ost-West | S 3SA = | ♠3 | +600 | = | −3,7 IMP | - | ||
Board 30 | Ost-West | O 4♠ = | ♦B | −420 | = | 5,7 IMP | + | ||
Runde 2 | −2,7 IMP | = | −0,450 IMP/B | ||||||
Board 13 | Ost-West | N 2♦ -2 | ♣A | −200 | = | 2,0 IMP | |||
Board 14 | Ost-West | O 3SA +3 | ♥9 | −490 | = | −2,7 IMP | |||
Board 15 | Ost-West | W 5♦ -3 | ♠A | +150 | = | 3,3 IMP | + | ||
Board 16 | Ost-West | N 3♦ +1 | ♠K | +130 | = | −4,0 IMP | - | ||
Board 17 | Ost-West | N 2♠ -1 | ♥3 | −50 | = | −0,3 IMP | |||
Board 18 | Ost-West | S 1SA = | ♠9 | +90 | = | −1,0 IMP | |||
Runde 3 | −8,0 IMP | = | −1,333 IMP/B | ||||||
Board 7 | Ost-West | O 3SA +2 | ♠10 | −660 | = | 0,7 IMP | |||
Board 8 | Ost-West | N 4♥ X -3 | ♣B | −500 | = | 9,3 IMP | +++ | ||
Board 9 | Ost-West | O 4♥ +3 | ♥10 | −710 | = | 1,0 IMP | |||
Board 10 | Ost-West | O 6♣ -1 | ♥K | +100 | = | −6,3 IMP | -- | ||
Board 11 | Ost-West | N 4♠ +1 | ♦2 | +450 | = | −7,7 IMP | -- | ||
Board 12 | Ost-West | W 3SA -1 | ♠8 | +50 | = | −5,0 IMP | - | ||
Runde 4 | 9,6 IMP | = | 1,600 IMP/B | ||||||
Board 1 | Ost-West | S 4♥ -3 | ♣6 | −150 | = | 9,3 IMP | +++ | ||
Board 2 | Ost-West | N 3SA -1 | ♠5 | −100 | = | −1,0 IMP | |||
Board 3 | Ost-West | S 3♥ -1 | ♠5 | −50 | = | 0,0 IMP | |||
Board 4 | Ost-West | W 3SA -2 | ♥K | +200 | = | −3,7 IMP | - | ||
Board 5 | Ost-West | N 3♠ -2 | ♦5 | −200 | = | 3,0 IMP | + | ||
Board 6 | Ost-West | O 2♣ +1 | ♦B | −110 | = | 2,0 IMP | |||
Ergebnis: 8. Rang mit −7,8 IMP = −0,325 IMP/B |