Teamscore für Ulm 1 (1)
Ulm 1 | 8,95 | – | 11,05 | Karo10 2 | |||||||
30 | : | 33 | |||||||||
Board 1 | −5,2 | N 3♠ -1 | ♥D | −50 | 10 | N 3SA +1 | ♥D | +430 | −7,2 | ||
Board 2 | 4,0 | N 3SA +1 | ♣7 | +630 | 1 | N 3SA +2 | ♥B | +660 | −5,2 | ||
Board 3 | −4,6 | S 3SA -1 | ♠2 | −50 | 4 | N 2♥ = | ♣3 | +110 | 0,4 | ||
Board 4 | 12,0 | N 3SA = | ♣6 | +600 | 10 | S 3♦ +1 | ♥9 | +130 | −3,2 | ||
Board 5 | −2,2 | N 3♥ -1 | ♣7 | −100 | 12 | N 3SA = | ♥6 | +600 | −9,6 | ||
Board 6 | 1,8 | N 1SA +3 | ♠2 | +180 | 2 | S 2♠ = | ♥3 | +110 | 0,6 | ||
Board 7 | 4,2 | N 4♥ +1 | ♠9 | +650 | 10 | N 3♥ +2 | ♦9 | +200 | 7,8 | ||
Board 8 | 1,0 | W 2♠ -2 | ♦5 | +100 | S 2♦ +1 | ♠10 | +110 | −1,4 | |||
Board 9 | −6,0 | N 4♣ +1 | ♠6 | +150 | 6 | N 5♣ = | ♣7 | +400 | −1,2 | ||
Board 10 | 5,0 | S 4♠ = | ♦8 | +620 | S 4♠ = | ♥2 | +620 | −5,0 | |||
Board 11 | 4,0 | O 4♠ +2 | ♣4 | −480 | 8 | N 7♣ X -4 | ♦8 | −800 | 5,2 | ||
Board 12 | −1,4 | O 4♥ +1 | ♠A | −450 | O 4♥ +1 | ♠A | −450 | 1,4 | |||
Ulm 1 | 12,9 | – | 7,1 | Karo10 3 | |||||||
17 | : | 8 | |||||||||
Board 13 | −1,0 | W 4♥ +1 | ♦4 | −650 | W 4♥ +1 | ♦5 | −650 | 1,0 | |||
Board 14 | −0,6 | Pass | Pass | Pass | Pass | 0,6 | |||||
Board 15 | 2,8 | N 4♠ +1 | ♣8 | +650 | N 4♠ +1 | ♣2 | +650 | −2,8 | |||
Board 16 | 0,4 | S 3♦ +1 | ♥B | +130 | 1 | S 3♦ +2 | ♦5 | +150 | −1,2 | ||
Board 17 | −5,6 | N 4♥ -2 | ♠6 | −100 | 6 | W 5♣ -3 | ♥4 | +150 | −1,0 | ||
Board 18 | 0,2 | N 3SA +1 | ♦5 | +630 | 1 | N 3SA = | ♦5 | +600 | 1,0 | ||
Board 19 | −4,2 | N 4♠ -1 | ♦A | −50 | 3 | N 4♥ -3 | ♦A | −150 | 7,0 | ||
Board 20 | −5,2 | W 4♠ +1 | ♦5 | −650 | O 4♠ +1 | ♦4 | −650 | 5,2 | |||
Board 21 | 5,4 | S 3SA +1 | ♥6 | +630 | 12 | S 3SA -1 | ♥6 | −100 | 9,6 | ||
Board 22 | −0,2 | N 4♠ = | ♦2 | +420 | N 4♠ = | ♦7 | +420 | 0,2 | |||
Board 23 | 0,2 | N 2♠ +2 | ♣K | +170 | 1 | N 2♠ +3 | ♣K | +200 | −1,4 | ||
Board 24 | 2,8 | N 3SA +1 | ♦3 | +430 | 1 | N 3SA = | ♠K | +400 | −1,8 | ||
Ulm 1 | 13,97 | – | 6,03 | Karo10 1 | |||||||
32 | : | 19 | |||||||||
Board 25 | −1,0 | N 2♠ +4 | ♦9 | +230 | 2 | N 3♥ +1 | ♦9 | +170 | 3,0 | ||
Board 26 | 2,6 | W 5♥ -1 | ♠K | +100 | 12 | W 4♥ = | ♣D | −620 | 8,6 | ||
Board 27 | 1,0 | W 4♠ -2 | ♦4 | +100 | 1 | S 4♦ = | ♠A | +130 | −2,0 | ||
Board 28 | −5,0 | W 4♥ = | ♣3 | −420 | W 4♥ = | ♣3 | −420 | 5,0 | |||
Board 29 | −2,2 | W 3SA +1 | ♥6 | −630 | W 3SA +1 | ♣10 | −630 | 2,2 | |||
Board 30 | −6,2 | W 3♥ X +1 | ♠K | −630 | 12 | W 4♥ -1 | ♦A | +50 | −9,2 | ||
Board 31 | 2,4 | N 3♦ = | ♠5 | +110 | 7 | S 3SA -2 | ♠3 | −200 | 6,4 | ||
Board 32 | −2,6 | N 4♦ -1 | ♦4 | −50 | N 3SA -1 | ♠8 | −50 | 2,6 | |||
Board 33 | 1,1 | N 4♠ = | ♦10 | +420 | 6 | N 5♠ -1 | ♦10 | <MIX> | −6,9 | ||
Board 34 | 2,4 | S 2♠ = | ♦5 | +110 | 5 | N 1SA -1 | ♥3 | −100 | 3,8 | ||
Board 35 | 4,8 | S 5♠ X = | ♥A | +650 | 5 | S 5♠ = | ♥A | +450 | 1,4 | ||
Board 36 | 0,6 | N 4SA +1 | ♠5 | +660 | 1 | N 3SA +1 | ♠5 | +630 | 0,6 | ||
Ergebnis: 2. Rang mit 35,82 SP / 19 IMP |
Teamscore für Ulm 2 (2)
Ulm 2 | 19,02 | – | 0,98 | Karo10 3 | |||||||
51 | : | 9 | |||||||||
Board 1 | 8,2 | S 3SA +2 | ♥4 | +460 | 9 | S 1SA = | ♦5 | +90 | 1,4 | ||
Board 2 | −7,2 | O 3♥ -3 | ♦A | +150 | 6 | N 4♠ -1 | ♣2 | −100 | 11,2 | ||
Board 3 | 2,0 | N 2♥ +2 | ♣4 | +170 | 7 | S 3SA -2 | ♠B | −100 | 6,2 | ||
Board 4 | 3,2 | S 3♥ = | ♠D | +140 | 8 | S 3♥ -2 | ♠D | −200 | 5,0 | ||
Board 5 | −10,8 | S 3SA X -2 | ♣A | −500 | 7 | N 3SA -2 | ♣7 | −200 | 4,6 | ||
Board 6 | 1,8 | N 1SA +3 | ♠2 | +180 | 3 | S 2♣ = | ♦3 | +90 | 1,8 | ||
Board 7 | 4,2 | N 4♥ +1 | ♦9 | +650 | N 4♥ +1 | ♠9 | +650 | −4,2 | |||
Board 8 | 1,4 | S 3♦ = | ♠8 | +110 | 1 | W 3♠ -3 | ♦10 | +150 | −2,6 | ||
Board 9 | 1,2 | N 5♣ = | ♥4 | +400 | N 5♣ = | ♠6 | +400 | −1,2 | |||
Board 10 | 5,0 | S 4♠ = | ♥3 | +620 | 12 | S 5♠ -1 | ♥2 | −100 | 9,0 | ||
Board 11 | 2,8 | N 6♣ X -3 | ♠A | −500 | 1 | W 5♥ +1 | ♣A | −480 | −4,0 | ||
Board 12 | 6,0 | W 3♥ +2 | ♣2 | −200 | 6 | O 4♥ = | ♠A | −420 | 0,4 | ||
Ulm 2 | 15,79 | – | 4,21 | Karo10 1 | |||||||
49 | : | 28 | |||||||||
Board 13 | −2,0 | W 4♥ +2 | ♠7 | −680 | 7 | W 4♥ X +1 | ♠7 | −990 | 9,4 | ||
Board 14 | −0,6 | Pass | Pass | 3 | O 3♠ -2 | ♣A | +100 | −3,0 | |||
Board 15 | 2,8 | N 4♠ +1 | ♣2 | +650 | 13 | N 6♠ -1 | ♣2 | −100 | 12,8 | ||
Board 16 | 2,8 | W 3♥ -2 | ♣A | +200 | 6 | S 5♦ -1 | ♥B | −50 | 5,2 | ||
Board 17 | −3,8 | S 3♥ -1 | ♠K | −50 | 13 | O 4♦ X -4 | ♥A | +800 | −13,0 | ||
Board 18 | −1,0 | N 3SA = | ♥K | +600 | 1 | N 3SA +1 | ♦5 | +630 | −0,2 | ||
Board 19 | −5,6 | N 4♠ X -1 | ♦A | −100 | 11 | N 4♠ = | ♦A | +420 | −7,6 | ||
Board 20 | 10,4 | W 6♠ -1 | ♦5 | +100 | 13 | W 4♠ +1 | ♥2 | −650 | 5,2 | ||
Board 21 | 4,6 | S 3SA = | ♥6 | +600 | S 3SA = | ♥6 | +600 | −4,6 | |||
Board 22 | −0,2 | N 4♠ = | ♦7 | +420 | N 4♠ = | ♦7 | +420 | 0,2 | |||
Board 23 | 0,2 | N 2♠ +2 | ♣K | +170 | N 2♠ +2 | ♣K | +170 | −0,2 | |||
Board 24 | 1,8 | N 3SA = | ♠K | +400 | 10 | N 6♣ -1 | ♠K | −50 | 10,0 | ||
Ulm 2 | 8,62 | – | 11,38 | Karo10 2 | |||||||
25 | : | 29 | |||||||||
Board 25 | −3,0 | N 1♠ +3 | ♣3 | +170 | 6 | S 4♠ = | ♣10 | +420 | −4,6 | ||
Board 26 | −8,6 | W 4♥ = | ♣D | −620 | 15 | S 4♠ = | ♦A | +620 | −10,2 | ||
Board 27 | 1,0 | W 4♠ -2 | ♦4 | +100 | 4 | S 5♦ -1 | ♠A | −50 | 4,0 | ||
Board 28 | 2,2 | W 3♥ +1 | ♠3 | −170 | W 3♥ +1 | ♠4 | −170 | −2,2 | |||
Board 29 | 12,2 | W 3SA -1 | ♥6 | +100 | 12 | O 4♠ = | ♥4 | −620 | 2,2 | ||
Board 30 | 5,0 | N 5♦ -3 | ♥9 | −150 | 8 | S 5♦ X -3 | ♣A | −500 | 3,2 | ||
Board 31 | −3,6 | S 3SA -1 | ♥5 | −100 | 6 | N 1SA +1 | ♣3 | +120 | −2,8 | ||
Board 32 | 3,2 | N 4♦ = | ♣D | +130 | S 3♦ +1 | ♠2 | +130 | −3,2 | |||
Board 33 | 1,1 | N 4♠ = | ♥2 | +420 | 2 | O 5♥ X -3 | ♣A | +500 | −3,3 | ||
Board 34 | 2,4 | S 2♠ = | ♠A | +110 | S 1♠ +1 | ♣K | +110 | −2,4 | |||
Board 35 | −1,4 | S 4♠ +1 | ♥A | +450 | S 4♠ +1 | ♥A | +450 | 1,4 | |||
Board 36 | 0,6 | S 3SA +2 | ♦B | +660 | 1 | S 3SA +1 | ♣10 | +630 | 0,6 | ||
Ergebnis: 1. Rang mit 43,43 SP / 59 IMP |
Teamscore für Ulm 3 (3)
Ulm 3 | 0,76 | – | 19,24 | Karo10 1 | |||||||
16 | : | 60 | |||||||||
Board 1 | −7,6 | S 3SA -3 | ♥7 | −150 | 6 | O 3♥ X -1 | ♣8 | +100 | 1,2 | ||
Board 2 | 5,2 | N 4♠ +1 | ♣2 | +650 | 1 | N 4♠ = | ♥A | +620 | −4,0 | ||
Board 3 | 0,8 | N 1♥ +2 | ♣9 | +140 | 7 | S 3SA +1 | ♠2 | +430 | −8,4 | ||
Board 4 | −11,0 | S 4♥ X -2 | ♦8 | −500 | 9 | S 5♦ -1 | ♣3 | −100 | 2,4 | ||
Board 5 | −4,6 | N 3SA -2 | ♣7 | −200 | 14 | O 3♥ X -4 | ♥2 | +800 | −12,6 | ||
Board 6 | 0,6 | N 1SA +2 | ♣9 | +150 | 2 | N 1SA = | ♠2 | +90 | 1,8 | ||
Board 7 | 3,0 | N 4♥ = | ♦9 | +620 | 9 | S 3♥ +2 | ♠D | +200 | 7,8 | ||
Board 8 | −1,0 | O 2♠ -1 | ♦3 | +50 | 4 | O 2♥ = | ♦3 | −110 | 5,4 | ||
Board 9 | 1,2 | N 5♣ = | ♠6 | +400 | N 5♣ = | ♠6 | +400 | −1,2 | |||
Board 10 | −11,0 | S 5♠ X -1 | ♦8 | −200 | 13 | S 4♠ = | ♥2 | +620 | −5,0 | ||
Board 11 | −9,6 | O 6♥ = | ♣A | −980 | 11 | O 4♠ +2 | ♣4 | −480 | −4,0 | ||
Board 12 | −1,4 | O 4♥ +1 | ♠A | −450 | O 4♥ +1 | ♠A | −450 | 1,4 | |||
Ulm 3 | 9,64 | – | 10,36 | Karo10 2 | |||||||
26 | : | 27 | |||||||||
Board 13 | 0,2 | W 4♥ = | ♠7 | −620 | 12 | N 3♦ = | ♣A | +110 | −13,2 | ||
Board 14 | −0,6 | Pass | Pass | Pass | Pass | 0,6 | |||||
Board 15 | 1,6 | N 4♠ = | ♣2 | +620 | 1 | N 4♠ +1 | ♥4 | +650 | −2,8 | ||
Board 16 | 0,4 | S 3♦ +1 | ♣2 | +130 | N 4♦ = | ♣3 | +130 | −0,4 | |||
Board 17 | 1,0 | S 3♥ = | ♠K | +140 | 6 | N 3SA -2 | ♦A | −100 | 5,6 | ||
Board 18 | 0,2 | N 3SA +1 | ♦5 | +630 | 1 | S 3SA +2 | ♣7 | +660 | −1,4 | ||
Board 19 | 8,4 | N 4♠ +1 | ♣4 | +450 | 7 | S 3♠ = | ♦2 | +140 | −0,8 | ||
Board 20 | 10,4 | W 5♠ -1 | ♦5 | +100 | 13 | W 4♠ +1 | ♥8 | −650 | 5,2 | ||
Board 21 | −9,6 | S 3SA -1 | ♥6 | −100 | 12 | S 3SA = | ♣9 | +600 | −4,6 | ||
Board 22 | −0,2 | N 4♠ = | ♠6 | +420 | 1 | N 4♠ +1 | ♥2 | +450 | −1,0 | ||
Board 23 | −1,0 | N 2♠ +1 | ♠5 | +140 | N 2♠ +1 | ♣K | +140 | 1,0 | |||
Board 24 | 1,8 | N 3SA = | ♣3 | +400 | S 3SA = | ♠K | +400 | −1,8 | |||
Ulm 3 | 3,27 | – | 16,73 | Karo10 3 | |||||||
17 | : | 43 | |||||||||
Board 25 | 4,6 | N 4♠ = | ♥7 | +420 | 6 | N 1♠ +4 | ♥D | +200 | 2,2 | ||
Board 26 | −8,6 | W 4♥ = | ♣D | −620 | 16 | N 4♠ X = | ♥4 | +790 | −13,0 | ||
Board 27 | 1,0 | W 4♠ -2 | ♦4 | +100 | 2 | W 3♠ -1 | ♦4 | +50 | 1,0 | ||
Board 28 | 2,2 | W 3♥ +1 | ♦2 | −170 | 1 | W 2♥ +1 | ♣4 | −140 | −3,4 | ||
Board 29 | −3,4 | W 3SA +2 | ♥6 | −660 | 1 | W 3SA +1 | ♥6 | −630 | 2,2 | ||
Board 30 | −9,8 | N 5♦ X -4 | ♥9 | −800 | 12 | W 3♥ = | ♦A | −140 | −5,0 | ||
Board 31 | 2,4 | N 2♦ +1 | ♥8 | +110 | N 2♦ +1 | ♣2 | +110 | −2,4 | |||
Board 32 | 4,2 | S 2♥ +2 | ♠2 | +170 | 7 | O 3♠ = | ♥D | −140 | 5,4 | ||
Board 33 | −10,2 | N 4♠ -1 | ♣7 | −50 | 8 | W 5♦ X -2 | ♠4 | +300 | 2,2 | ||
Board 34 | −3,8 | N 1SA -1 | ♥3 | −100 | 4 | O 2♥ -1 | ♦A | +50 | −0,4 | ||
Board 35 | 0,8 | W 4♥ X -2 | ♣A | +500 | 2 | N 5♠ = | ♥10 | +450 | 1,4 | ||
Board 36 | −0,6 | N 3SA +1 | ♦5 | +630 | 1 | N 3SA +2 | ♠10 | +660 | −0,6 | ||
Ergebnis: 6. Rang mit 13,67 SP / −71 IMP |
Teamscore für Karo10 1 (4)
Karo10 1 | 19,24 | – | 0,76 | Ulm 3 | |||||||
60 | : | 16 | |||||||||
Board 1 | −1,2 | O 3♥ X -1 | ♣8 | +100 | 6 | S 3SA -3 | ♥7 | −150 | 7,6 | ||
Board 2 | 4,0 | N 4♠ = | ♥A | +620 | 1 | N 4♠ +1 | ♣2 | +650 | −5,2 | ||
Board 3 | 8,4 | S 3SA +1 | ♠2 | +430 | 7 | N 1♥ +2 | ♣9 | +140 | −0,8 | ||
Board 4 | −2,4 | S 5♦ -1 | ♣3 | −100 | 9 | S 4♥ X -2 | ♦8 | −500 | 11,0 | ||
Board 5 | 12,6 | O 3♥ X -4 | ♥2 | +800 | 14 | N 3SA -2 | ♣7 | −200 | 4,6 | ||
Board 6 | −1,8 | N 1SA = | ♠2 | +90 | 2 | N 1SA +2 | ♣9 | +150 | −0,6 | ||
Board 7 | −7,8 | S 3♥ +2 | ♠D | +200 | 9 | N 4♥ = | ♦9 | +620 | −3,0 | ||
Board 8 | −5,4 | O 2♥ = | ♦3 | −110 | 4 | O 2♠ -1 | ♦3 | +50 | 1,0 | ||
Board 9 | 1,2 | N 5♣ = | ♠6 | +400 | N 5♣ = | ♠6 | +400 | −1,2 | |||
Board 10 | 5,0 | S 4♠ = | ♥2 | +620 | 13 | S 5♠ X -1 | ♦8 | −200 | 11,0 | ||
Board 11 | 4,0 | O 4♠ +2 | ♣4 | −480 | 11 | O 6♥ = | ♣A | −980 | 9,6 | ||
Board 12 | −1,4 | O 4♥ +1 | ♠A | −450 | O 4♥ +1 | ♠A | −450 | 1,4 | |||
Karo10 1 | 4,21 | – | 15,79 | Ulm 2 | |||||||
28 | : | 49 | |||||||||
Board 13 | −9,4 | W 4♥ X +1 | ♠7 | −990 | 7 | W 4♥ +2 | ♠7 | −680 | 2,0 | ||
Board 14 | 3,0 | O 3♠ -2 | ♣A | +100 | 3 | Pass | Pass | 0,6 | |||
Board 15 | −12,8 | N 6♠ -1 | ♣2 | −100 | 13 | N 4♠ +1 | ♣2 | +650 | −2,8 | ||
Board 16 | −5,2 | S 5♦ -1 | ♥B | −50 | 6 | W 3♥ -2 | ♣A | +200 | −2,8 | ||
Board 17 | 13,0 | O 4♦ X -4 | ♥A | +800 | 13 | S 3♥ -1 | ♠K | −50 | 3,8 | ||
Board 18 | 0,2 | N 3SA +1 | ♦5 | +630 | 1 | N 3SA = | ♥K | +600 | 1,0 | ||
Board 19 | 7,6 | N 4♠ = | ♦A | +420 | 11 | N 4♠ X -1 | ♦A | −100 | 5,6 | ||
Board 20 | −5,2 | W 4♠ +1 | ♥2 | −650 | 13 | W 6♠ -1 | ♦5 | +100 | −10,4 | ||
Board 21 | 4,6 | S 3SA = | ♥6 | +600 | S 3SA = | ♥6 | +600 | −4,6 | |||
Board 22 | −0,2 | N 4♠ = | ♦7 | +420 | N 4♠ = | ♦7 | +420 | 0,2 | |||
Board 23 | 0,2 | N 2♠ +2 | ♣K | +170 | N 2♠ +2 | ♣K | +170 | −0,2 | |||
Board 24 | −10,0 | N 6♣ -1 | ♠K | −50 | 10 | N 3SA = | ♠K | +400 | −1,8 | ||
Karo10 1 | 6,03 | – | 13,97 | Ulm 1 | |||||||
19 | : | 32 | |||||||||
Board 25 | −3,0 | N 3♥ +1 | ♦9 | +170 | 2 | N 2♠ +4 | ♦9 | +230 | 1,0 | ||
Board 26 | −8,6 | W 4♥ = | ♣D | −620 | 12 | W 5♥ -1 | ♠K | +100 | −2,6 | ||
Board 27 | 2,0 | S 4♦ = | ♠A | +130 | 1 | W 4♠ -2 | ♦4 | +100 | −1,0 | ||
Board 28 | −5,0 | W 4♥ = | ♣3 | −420 | W 4♥ = | ♣3 | −420 | 5,0 | |||
Board 29 | −2,2 | W 3SA +1 | ♣10 | −630 | W 3SA +1 | ♥6 | −630 | 2,2 | |||
Board 30 | 9,2 | W 4♥ -1 | ♦A | +50 | 12 | W 3♥ X +1 | ♠K | −630 | 6,2 | ||
Board 31 | −6,4 | S 3SA -2 | ♠3 | −200 | 7 | N 3♦ = | ♠5 | +110 | −2,4 | ||
Board 32 | −2,6 | N 3SA -1 | ♠8 | −50 | N 4♦ -1 | ♦4 | −50 | 2,6 | |||
Board 33 | 6,9 | N 5♠ -1 | ♦10 | <MIX> | 6 | N 4♠ = | ♦10 | +420 | −1,1 | ||
Board 34 | −3,8 | N 1SA -1 | ♥3 | −100 | 5 | S 2♠ = | ♦5 | +110 | −2,4 | ||
Board 35 | −1,4 | S 5♠ = | ♥A | +450 | 5 | S 5♠ X = | ♥A | +650 | −4,8 | ||
Board 36 | −0,6 | N 3SA +1 | ♠5 | +630 | 1 | N 4SA +1 | ♠5 | +660 | −0,6 | ||
Ergebnis: 4. Rang mit 29,48 SP / 10 IMP |
Teamscore für Karo10 2 (5)
Karo10 2 | 11,05 | – | 8,95 | Ulm 1 | |||||||
33 | : | 30 | |||||||||
Board 1 | 7,2 | N 3SA +1 | ♥D | +430 | 10 | N 3♠ -1 | ♥D | −50 | 5,2 | ||
Board 2 | 5,2 | N 3SA +2 | ♥B | +660 | 1 | N 3SA +1 | ♣7 | +630 | −4,0 | ||
Board 3 | −0,4 | N 2♥ = | ♣3 | +110 | 4 | S 3SA -1 | ♠2 | −50 | 4,6 | ||
Board 4 | 3,2 | S 3♦ +1 | ♥9 | +130 | 10 | N 3SA = | ♣6 | +600 | −12,0 | ||
Board 5 | 9,6 | N 3SA = | ♥6 | +600 | 12 | N 3♥ -1 | ♣7 | −100 | 2,2 | ||
Board 6 | −0,6 | S 2♠ = | ♥3 | +110 | 2 | N 1SA +3 | ♠2 | +180 | −1,8 | ||
Board 7 | −7,8 | N 3♥ +2 | ♦9 | +200 | 10 | N 4♥ +1 | ♠9 | +650 | −4,2 | ||
Board 8 | 1,4 | S 2♦ +1 | ♠10 | +110 | W 2♠ -2 | ♦5 | +100 | −1,0 | |||
Board 9 | 1,2 | N 5♣ = | ♣7 | +400 | 6 | N 4♣ +1 | ♠6 | +150 | 6,0 | ||
Board 10 | 5,0 | S 4♠ = | ♥2 | +620 | S 4♠ = | ♦8 | +620 | −5,0 | |||
Board 11 | −5,2 | N 7♣ X -4 | ♦8 | −800 | 8 | O 4♠ +2 | ♣4 | −480 | −4,0 | ||
Board 12 | −1,4 | O 4♥ +1 | ♠A | −450 | O 4♥ +1 | ♠A | −450 | 1,4 | |||
Karo10 2 | 10,36 | – | 9,64 | Ulm 3 | |||||||
27 | : | 26 | |||||||||
Board 13 | 13,2 | N 3♦ = | ♣A | +110 | 12 | W 4♥ = | ♠7 | −620 | −0,2 | ||
Board 14 | −0,6 | Pass | Pass | Pass | Pass | 0,6 | |||||
Board 15 | 2,8 | N 4♠ +1 | ♥4 | +650 | 1 | N 4♠ = | ♣2 | +620 | −1,6 | ||
Board 16 | 0,4 | N 4♦ = | ♣3 | +130 | S 3♦ +1 | ♣2 | +130 | −0,4 | |||
Board 17 | −5,6 | N 3SA -2 | ♦A | −100 | 6 | S 3♥ = | ♠K | +140 | −1,0 | ||
Board 18 | 1,4 | S 3SA +2 | ♣7 | +660 | 1 | N 3SA +1 | ♦5 | +630 | −0,2 | ||
Board 19 | 0,8 | S 3♠ = | ♦2 | +140 | 7 | N 4♠ +1 | ♣4 | +450 | −8,4 | ||
Board 20 | −5,2 | W 4♠ +1 | ♥8 | −650 | 13 | W 5♠ -1 | ♦5 | +100 | −10,4 | ||
Board 21 | 4,6 | S 3SA = | ♣9 | +600 | 12 | S 3SA -1 | ♥6 | −100 | 9,6 | ||
Board 22 | 1,0 | N 4♠ +1 | ♥2 | +450 | 1 | N 4♠ = | ♠6 | +420 | 0,2 | ||
Board 23 | −1,0 | N 2♠ +1 | ♣K | +140 | N 2♠ +1 | ♠5 | +140 | 1,0 | |||
Board 24 | 1,8 | S 3SA = | ♠K | +400 | N 3SA = | ♣3 | +400 | −1,8 | |||
Karo10 2 | 11,38 | – | 8,62 | Ulm 2 | |||||||
29 | : | 25 | |||||||||
Board 25 | 4,6 | S 4♠ = | ♣10 | +420 | 6 | N 1♠ +3 | ♣3 | +170 | 3,0 | ||
Board 26 | 10,2 | S 4♠ = | ♦A | +620 | 15 | W 4♥ = | ♣D | −620 | 8,6 | ||
Board 27 | −4,0 | S 5♦ -1 | ♠A | −50 | 4 | W 4♠ -2 | ♦4 | +100 | −1,0 | ||
Board 28 | 2,2 | W 3♥ +1 | ♠4 | −170 | W 3♥ +1 | ♠3 | −170 | −2,2 | |||
Board 29 | −2,2 | O 4♠ = | ♥4 | −620 | 12 | W 3SA -1 | ♥6 | +100 | −12,2 | ||
Board 30 | −3,2 | S 5♦ X -3 | ♣A | −500 | 8 | N 5♦ -3 | ♥9 | −150 | −5,0 | ||
Board 31 | 2,8 | N 1SA +1 | ♣3 | +120 | 6 | S 3SA -1 | ♥5 | −100 | 3,6 | ||
Board 32 | 3,2 | S 3♦ +1 | ♠2 | +130 | N 4♦ = | ♣D | +130 | −3,2 | |||
Board 33 | 3,3 | O 5♥ X -3 | ♣A | +500 | 2 | N 4♠ = | ♥2 | +420 | −1,1 | ||
Board 34 | 2,4 | S 1♠ +1 | ♣K | +110 | S 2♠ = | ♠A | +110 | −2,4 | |||
Board 35 | −1,4 | S 4♠ +1 | ♥A | +450 | S 4♠ +1 | ♥A | +450 | 1,4 | |||
Board 36 | −0,6 | S 3SA +1 | ♣10 | +630 | 1 | S 3SA +2 | ♦B | +660 | −0,6 | ||
Ergebnis: 3. Rang mit 32,79 SP / 8 IMP |
Teamscore für Karo10 3 (6)
Karo10 3 | 0,98 | – | 19,02 | Ulm 2 | |||||||
9 | : | 51 | |||||||||
Board 1 | −1,4 | S 1SA = | ♦5 | +90 | 9 | S 3SA +2 | ♥4 | +460 | −8,2 | ||
Board 2 | −11,2 | N 4♠ -1 | ♣2 | −100 | 6 | O 3♥ -3 | ♦A | +150 | 7,2 | ||
Board 3 | −6,2 | S 3SA -2 | ♠B | −100 | 7 | N 2♥ +2 | ♣4 | +170 | −2,0 | ||
Board 4 | −5,0 | S 3♥ -2 | ♠D | −200 | 8 | S 3♥ = | ♠D | +140 | −3,2 | ||
Board 5 | −4,6 | N 3SA -2 | ♣7 | −200 | 7 | S 3SA X -2 | ♣A | −500 | 10,8 | ||
Board 6 | −1,8 | S 2♣ = | ♦3 | +90 | 3 | N 1SA +3 | ♠2 | +180 | −1,8 | ||
Board 7 | 4,2 | N 4♥ +1 | ♠9 | +650 | N 4♥ +1 | ♦9 | +650 | −4,2 | |||
Board 8 | 2,6 | W 3♠ -3 | ♦10 | +150 | 1 | S 3♦ = | ♠8 | +110 | −1,4 | ||
Board 9 | 1,2 | N 5♣ = | ♠6 | +400 | N 5♣ = | ♥4 | +400 | −1,2 | |||
Board 10 | −9,0 | S 5♠ -1 | ♥2 | −100 | 12 | S 4♠ = | ♥3 | +620 | −5,0 | ||
Board 11 | 4,0 | W 5♥ +1 | ♣A | −480 | 1 | N 6♣ X -3 | ♠A | −500 | −2,8 | ||
Board 12 | −0,4 | O 4♥ = | ♠A | −420 | 6 | W 3♥ +2 | ♣2 | −200 | −6,0 | ||
Karo10 3 | 7,1 | – | 12,9 | Ulm 1 | |||||||
8 | : | 17 | |||||||||
Board 13 | −1,0 | W 4♥ +1 | ♦5 | −650 | W 4♥ +1 | ♦4 | −650 | 1,0 | |||
Board 14 | −0,6 | Pass | Pass | Pass | Pass | 0,6 | |||||
Board 15 | 2,8 | N 4♠ +1 | ♣2 | +650 | N 4♠ +1 | ♣8 | +650 | −2,8 | |||
Board 16 | 1,2 | S 3♦ +2 | ♦5 | +150 | 1 | S 3♦ +1 | ♥B | +130 | −0,4 | ||
Board 17 | 1,0 | W 5♣ -3 | ♥4 | +150 | 6 | N 4♥ -2 | ♠6 | −100 | 5,6 | ||
Board 18 | −1,0 | N 3SA = | ♦5 | +600 | 1 | N 3SA +1 | ♦5 | +630 | −0,2 | ||
Board 19 | −7,0 | N 4♥ -3 | ♦A | −150 | 3 | N 4♠ -1 | ♦A | −50 | 4,2 | ||
Board 20 | −5,2 | O 4♠ +1 | ♦4 | −650 | W 4♠ +1 | ♦5 | −650 | 5,2 | |||
Board 21 | −9,6 | S 3SA -1 | ♥6 | −100 | 12 | S 3SA +1 | ♥6 | +630 | −5,4 | ||
Board 22 | −0,2 | N 4♠ = | ♦7 | +420 | N 4♠ = | ♦2 | +420 | 0,2 | |||
Board 23 | 1,4 | N 2♠ +3 | ♣K | +200 | 1 | N 2♠ +2 | ♣K | +170 | −0,2 | ||
Board 24 | 1,8 | N 3SA = | ♠K | +400 | 1 | N 3SA +1 | ♦3 | +430 | −2,8 | ||
Karo10 3 | 16,73 | – | 3,27 | Ulm 3 | |||||||
43 | : | 17 | |||||||||
Board 25 | −2,2 | N 1♠ +4 | ♥D | +200 | 6 | N 4♠ = | ♥7 | +420 | −4,6 | ||
Board 26 | 13,0 | N 4♠ X = | ♥4 | +790 | 16 | W 4♥ = | ♣D | −620 | 8,6 | ||
Board 27 | −1,0 | W 3♠ -1 | ♦4 | +50 | 2 | W 4♠ -2 | ♦4 | +100 | −1,0 | ||
Board 28 | 3,4 | W 2♥ +1 | ♣4 | −140 | 1 | W 3♥ +1 | ♦2 | −170 | −2,2 | ||
Board 29 | −2,2 | W 3SA +1 | ♥6 | −630 | 1 | W 3SA +2 | ♥6 | −660 | 3,4 | ||
