Teamscore für Team Karin Dettinger (1)
Team Karin Dettinger | 4,95 | – | 15,05 | Team Christina Stein | |||||||
11 | : | 27 | |||||||||
11 | : | 7 | |||||||||
Board 1 | 2,0 | S 1SA -1 | ♠7 | −50 | 2 | S 4♥ -2 | ♠2 | −100 | 2,0 | ||
Board 2 | 0,0 | W 4♠ -1 | ♦8 | +50 | O 4♠ -1 | ♥K | +50 | 0,0 | |||
Board 3 | −1,0 | S 2♠ +1 | ♦6 | +140 | 1 | N 3♠ +1 | ♥8 | +170 | −1,0 | ||
Board 4 | 9,0 | O 2♥ -3 | ♣3 | +300 | 9 | S 3♥ -1 | ♦B | −100 | 9,0 | ||
Board 5 | −6,0 | O 3SA +1 | ♦10 | −430 | 6 | O 3♥ +2 | ♦K | −200 | −6,0 | ||
0 | : | 20 | |||||||||
Board 6 | −8,0 | W 2♠ +1 | ♣4 | −140 | 8 | W 3♠ -2 | ♥8 | +200 | −8,0 | ||
Board 7 | 0,0 | W 3SA -1 | ♥9 | +100 | W 3SA -1 | ♥D | +100 | 0,0 | |||
Board 8 | −3,0 | N 3SA +1 | ♥A | +430 | 3 | N 3SA X = | ♥A | +550 | −3,0 | ||
Board 9 | 0,0 | N 3♠ = | ♦B | +140 | N 3♠ = | ♣D | +140 | 0,0 | |||
Board 10 | −9,0 | W 4♠ = | ♥2 | −620 | 9 | O 3♠ +2 | ♦4 | −200 | −9,0 | ||
Team Karin Dettinger | 10 | – | 10 | Team Kurt Pollmann | |||||||
25 | : | 25 | |||||||||
7 | : | 17 | |||||||||
Board 21 | −4,0 | S 4♥ -1 | ♥7 | −100 | 4 | O 3♠ -1 | ♥5 | +50 | −4,0 | ||
Board 22 | 7,0 | W 3♥ -2 | ♣A | +200 | 7 | O 2♣ +1 | ♦A | −110 | 7,0 | ||
Board 23 | 0,0 | Pass | Pass | Pass | Pass | 0,0 | |||||
Board 24 | 0,0 | O 4♥ +1 | ♦3 | −450 | W 4♥ +1 | ♦2 | −450 | 0,0 | |||
Board 25 | −13,0 | O 4♠ = | ♥4 | −620 | 13 | O 3SA -2 | ♥10 | +200 | −13,0 | ||
18 | : | 8 | |||||||||
Board 26 | −2,0 | O 4♥ +1 | ♣A | −650 | 2 | O 3SA = | ♥9 | −600 | −2,0 | ||
Board 27 | 9,0 | W 3♦ X -4 | ♥2 | +800 | 9 | N 4♠ = | ♣3 | +420 | 9,0 | ||
Board 28 | −6,0 | W 2♥ = | ♦A | −110 | 6 | N 3♣ +1 | ♣B | +130 | −6,0 | ||
Board 29 | 6,0 | O 3♦ -1 | ♣7 | +100 | 6 | O 2♦ +2 | ♣10 | −130 | 6,0 | ||
Board 30 | 3,0 | W 4♠ -1 | ♦A | +50 | 3 | N 3♣ -1 | ♣4 | −50 | 3,0 | ||
Ergebnis: 3. Rang mit 14,95 SP / −16,0 Imps |
Teamscore für Team Christina Stein (2)
Team Christina Stein | 3,82 | – | 16,18 | Team Kurt Pollmann | |||||||
9 | : | 30 | |||||||||
7 | : | 11 | |||||||||
Board 11 | −1,0 | O 2♠ +1 | ♥10 | −140 | 1 | O 1♠ +1 | ♥10 | −110 | −1,0 | ||
Board 12 | 0,0 | N 1SA -2 | ♦5 | −200 | S 1SA -2 | ♣6 | −200 | 0,0 | |||
Board 13 | −10,0 | N 2♥ +2 | ♠3 | +170 | 10 | N 4♥ +1 | ♦A | +650 | −10,0 | ||
Board 14 | 5,0 | N 5♠ X = | ♣A | +650 | 5 | N 4♠ +1 | ♣A | +450 | 5,0 | ||
Board 15 | 2,0 | S 4♠ +3 | ♣10 | +710 | 2 | S 4♠ +1 | ♣2 | +650 | 2,0 | ||
2 | : | 19 | |||||||||
Board 16 | 1,0 | W 4♠ = | ♥8 | −620 | 1 | W 4♠ +1 | ♥6 | −650 | 1,0 | ||
Board 17 | −11,0 | W 3SA +2 | ♣A | −460 | 11 | W 3SA -2 | ♠10 | +100 | −11,0 | ||
Board 18 | −6,0 | O 1SA = | ♠D | −90 | 6 | S 3♠ = | ♦7 | +140 | −6,0 | ||
Board 19 | 1,0 | S 2♠ +1 | ♣D | +140 | 1 | S 2♠ = | ♣D | +110 | 1,0 | ||
Board 20 | −2,0 | S 4♥ = | ♣B | +620 | 2 | S 4♥ +2 | ♣B | +680 | −2,0 | ||
Team Christina Stein | 15,05 | – | 4,95 | Team Karin Dettinger | |||||||
27 | : | 11 | |||||||||
7 | : | 11 | |||||||||
Board 1 | −2,0 | S 4♥ -2 | ♠2 | −100 | 2 | S 1SA -1 | ♠7 | −50 | −2,0 | ||
Board 2 | 0,0 | O 4♠ -1 | ♥K | +50 | W 4♠ -1 | ♦8 | +50 | 0,0 | |||
Board 3 | 1,0 | N 3♠ +1 | ♥8 | +170 | 1 | S 2♠ +1 | ♦6 | +140 | 1,0 | ||
Board 4 | −9,0 | S 3♥ -1 | ♦B | −100 | 9 | O 2♥ -3 | ♣3 | +300 | −9,0 | ||
Board 5 | 6,0 | O 3♥ +2 | ♦K | −200 | 6 | O 3SA +1 | ♦10 | −430 | 6,0 | ||
20 | : | 0 | |||||||||
Board 6 | 8,0 | W 3♠ -2 | ♥8 | +200 | 8 | W 2♠ +1 | ♣4 | −140 | 8,0 | ||
Board 7 | 0,0 | W 3SA -1 | ♥D | +100 | W 3SA -1 | ♥9 | +100 | 0,0 | |||
Board 8 | 3,0 | N 3SA X = | ♥A | +550 | 3 | N 3SA +1 | ♥A | +430 | 3,0 | ||
Board 9 | 0,0 | N 3♠ = | ♣D | +140 | N 3♠ = | ♦B | +140 | 0,0 | |||
Board 10 | 9,0 | O 3♠ +2 | ♦4 | −200 | 9 | W 4♠ = | ♥2 | −620 | 9,0 | ||
Ergebnis: 2. Rang mit 18,87 SP / −5,0 Imps |
Teamscore für Team Kurt Pollmann (3)
Team Kurt Pollmann | 10 | – | 10 | Team Karin Dettinger | |||||||
25 | : | 25 | |||||||||
17 | : | 7 | |||||||||
Board 21 | 4,0 | O 3♠ -1 | ♥5 | +50 | 4 | S 4♥ -1 | ♥7 | −100 | 4,0 | ||
Board 22 | −7,0 | O 2♣ +1 | ♦A | −110 | 7 | W 3♥ -2 | ♣A | +200 | −7,0 | ||
Board 23 | 0,0 | Pass | Pass | Pass | Pass | 0,0 | |||||
Board 24 | 0,0 | W 4♥ +1 | ♦2 | −450 | O 4♥ +1 | ♦3 | −450 | 0,0 | |||
Board 25 | 13,0 | O 3SA -2 | ♥10 | +200 | 13 | O 4♠ = | ♥4 | −620 | 13,0 | ||
8 | : | 18 | |||||||||
Board 26 | 2,0 | O 3SA = | ♥9 | −600 | 2 | O 4♥ +1 | ♣A | −650 | 2,0 | ||
Board 27 | −9,0 | N 4♠ = | ♣3 | +420 | 9 | W 3♦ X -4 | ♥2 | +800 | −9,0 | ||
Board 28 | 6,0 | N 3♣ +1 | ♣B | +130 | 6 | W 2♥ = | ♦A | −110 | 6,0 | ||
Board 29 | −6,0 | O 2♦ +2 | ♣10 | −130 | 6 | O 3♦ -1 | ♣7 | +100 | −6,0 | ||
Board 30 | −3,0 | N 3♣ -1 | ♣4 | −50 | 3 | W 4♠ -1 | ♦A | +50 | −3,0 | ||
Team Kurt Pollmann | 16,18 | – | 3,82 | Team Christina Stein | |||||||
30 | : | 9 | |||||||||
11 | : | 7 | |||||||||
Board 11 | 1,0 | O 1♠ +1 | ♥10 | −110 | 1 | O 2♠ +1 | ♥10 | −140 | 1,0 | ||
Board 12 | 0,0 | S 1SA -2 | ♣6 | −200 | N 1SA -2 | ♦5 | −200 | 0,0 | |||
Board 13 | 10,0 | N 4♥ +1 | ♦A | +650 | 10 | N 2♥ +2 | ♠3 | +170 | 10,0 | ||
Board 14 | −5,0 | N 4♠ +1 | ♣A | +450 | 5 | N 5♠ X = | ♣A | +650 | −5,0 | ||
Board 15 | −2,0 | S 4♠ +1 | ♣2 | +650 | 2 | S 4♠ +3 | ♣10 | +710 | −2,0 | ||
19 | : | 2 | |||||||||
Board 16 | −1,0 | W 4♠ +1 | ♥6 | −650 | 1 | W 4♠ = | ♥8 | −620 | −1,0 | ||
Board 17 | 11,0 | W 3SA -2 | ♠10 | +100 | 11 | W 3SA +2 | ♣A | −460 | 11,0 | ||
Board 18 | 6,0 | S 3♠ = | ♦7 | +140 | 6 | O 1SA = | ♠D | −90 | 6,0 | ||
Board 19 | −1,0 | S 2♠ = | ♣D | +110 | 1 | S 2♠ +1 | ♣D | +140 | −1,0 | ||
Board 20 | 2,0 | S 4♥ +2 | ♣B | +680 | 2 | S 4♥ = | ♣B | +620 | 2,0 | ||
Ergebnis: 1. Rang mit 26,18 SP / 21,0 Imps |