Teamscore für Ich nicht (1)
Ich nicht | 5,8 | – | 14,2 | HUPF | |||||||
2 | : | 11 | |||||||||
Board 1 | 6,0 | W 3♣ -1 | ♣6 | +50 | 1 | N 1SA = | ♠4 | +90 | −9,0 | ||
Board 2 | −18,0 | O 3SA = | ♠2 | −400 | 10 | W 3SA -1 | ♥4 | +50 | −21,0 | ||
Board 3 | −19,0 | N 4♠ -1 | ♥5 | −50 | 2 | N 4♠ -2 | ♦10 | −100 | 24,0 | ||
Board 4 | −23,0 | O 4♠ +1 | ♦K | −650 | O 4♠ +1 | ♣A | −650 | 23,0 | |||
Board 5 | 6,0 | W 4♠ -1 | ♦2 | +50 | W 3SA -1 | ♣D | +50 | −6,0 | |||
Ich nicht | 8,92 | – | 11,08 | Stocherkahn & friends | |||||||
14 | : | 16 | |||||||||
Board 6 | 0,0 | O 3SA +3 | ♠2 | −690 | W 3SA +3 | ♠5 | −690 | 0,0 | |||
Board 7 | −12,0 | O 1SA +1 | ♠4 | −120 | 6 | S 2♠ = | ♦2 | +110 | −12,0 | ||
Board 8 | 11,0 | S 3SA +2 | ♦10 | +460 | S 3SA +2 | ♠2 | +460 | −11,0 | |||
Board 9 | 12,0 | N 2♠ -3 | ♥D | −150 | 14 | S 5♥ X -5 | ♠7 | −1100 | 42,0 | ||
Board 10 | −31,0 | N 1SA +1 | ♥2 | +120 | 10 | S 3SA = | ♦10 | +600 | −8,0 | ||
Ich nicht | 15,61 | – | 4,39 | Mittenbühlgang | |||||||
22 | : | 9 | |||||||||
Board 11 | 7,8 | ? | ? | 7,8 | |||||||
Board 12 | 7,8 | ? | ? | 7,8 | |||||||
Board 13 | 7,8 | ? | ? | 7,8 | |||||||
Board 14 | 7,8 | ? | ? | 7,8 | |||||||
Board 15 | 7,8 | ? | ? | 7,8 | |||||||
Ergebnis: 2. Rang mit 30,33 SP / 2,0 Imps |
Teamscore für HUPF (2)
HUPF | 16,23 | – | 3,77 | Mittenbühlgang | |||||||
20 | : | 5 | |||||||||
Board 6 | 0,0 | W 3SA +3 | ♣5 | −690 | W 3SA +3 | ♠5 | −690 | 0,0 | |||
Board 7 | −11,0 | W 2♥ = | ♠B | −110 | 5 | W 3♥ -1 | ♠B | +100 | −11,0 | ||
Board 8 | 11,0 | N 3SA +2 | ♦3 | +460 | 11 | N 3SA -1 | ♦3 | −50 | 33,0 | ||
Board 9 | 18,0 | N 2♠ X -1 | ♦K | −100 | 2 | N 2♠ -3 | ♥D | −150 | −12,0 | ||
Board 10 | 24,0 | W 2♦ X -3 | ♥7 | +800 | 7 | O 1♣ X -2 | ♣4 | +500 | 1,0 | ||
HUPF | 14,2 | – | 5,8 | Ich nicht | |||||||
11 | : | 2 | |||||||||
Board 1 | 9,0 | N 1SA = | ♠4 | +90 | 1 | W 3♣ -1 | ♣6 | +50 | −6,0 | ||
Board 2 | 21,0 | W 3SA -1 | ♥4 | +50 | 10 | O 3SA = | ♠2 | −400 | 18,0 | ||
Board 3 | −24,0 | N 4♠ -2 | ♦10 | −100 | 2 | N 4♠ -1 | ♥5 | −50 | 19,0 | ||
Board 4 | −23,0 | O 4♠ +1 | ♣A | −650 | O 4♠ +1 | ♦K | −650 | 23,0 | |||
Board 5 | 6,0 | W 3SA -1 | ♣D | +50 | W 4♠ -1 | ♦2 | +50 | −6,0 | |||
HUPF | 15,92 | – | 4,08 | Stocherkahn & friends | |||||||
23 | : | 9 | |||||||||
Board 11 | 8,4 | ? | ? | 8,4 | |||||||
Board 12 | 8,4 | ? | ? | 8,4 | |||||||
Board 13 | 8,4 | ? | ? | 8,4 | |||||||
Board 14 | 8,4 | ? | ? | 8,4 | |||||||
Board 15 | 8,4 | ? | ? | 8,4 | |||||||
Ergebnis: 1. Rang mit 46,35 SP / 38,0 Imps |
Teamscore für Mittenbühlgang (3)
Mittenbühlgang | 13,81 | – | 6,19 | Stocherkahn & friends | |||||||
19 | : | 11 | |||||||||
Board 1 | −2,0 | Pass | Pass | 3 | O 1SA +1 | ♥2 | −120 | 13,0 | |||
Board 2 | −24,0 | O 3SA +2 | ♣D | −460 | 11 | O 6SA -1 | ♥7 | +50 | −21,0 | ||
Board 3 | 23,0 | N 4♠ +1 | ♠10 | +450 | 1 | N 4♠ = | ♣3 | +420 | −20,0 | ||
Board 4 | 35,0 | W 3SA -2 | ♥5 | +200 | 9 | O 2♠ +3 | ♥2 | −200 | −11,0 | ||
Board 5 | 6,0 | O 4♥ -1 | ♦6 | +50 | 6 | O 2♥ +2 | ♦6 | −170 | 18,0 | ||
Mittenbühlgang | 3,77 | – | 16,23 | HUPF | |||||||
5 | : | 20 | |||||||||
Board 6 | 0,0 | W 3SA +3 | ♠5 | −690 | W 3SA +3 | ♣5 | −690 | 0,0 | |||
Board 7 | 11,0 | W 3♥ -1 | ♠B | +100 | 5 | W 2♥ = | ♠B | −110 | 11,0 | ||
Board 8 | −33,0 | N 3SA -1 | ♦3 | −50 | 11 | N 3SA +2 | ♦3 | +460 | −11,0 | ||
Board 9 | 12,0 | N 2♠ -3 | ♥D | −150 | 2 | N 2♠ X -1 | ♦K | −100 | −18,0 | ||
Board 10 | −1,0 | O 1♣ X -2 | ♣4 | +500 | 7 | W 2♦ X -3 | ♥7 | +800 | −24,0 | ||
Mittenbühlgang | 4,39 | – | 15,61 | Ich nicht | |||||||
9 | : | 22 | |||||||||
Board 11 | −7,8 | ? | ? | −7,8 | |||||||
Board 12 | −7,8 | ? | ? | −7,8 | |||||||
Board 13 | −7,8 | ? | ? | −7,8 | |||||||
Board 14 | −7,8 | ? | ? | −7,8 | |||||||
Board 15 | −7,8 | ? | ? | −7,8 | |||||||
Ergebnis: 3. Rang mit 21,97 SP / −20,0 Imps |
Teamscore für Stocherkahn & friends (4)
Stocherkahn & friends | 11,08 | – | 8,92 | Ich nicht | |||||||
16 | : | 14 | |||||||||
Board 6 | 0,0 | W 3SA +3 | ♠5 | −690 | O 3SA +3 | ♠2 | −690 | 0,0 | |||
Board 7 | 12,0 | S 2♠ = | ♦2 | +110 | 6 | O 1SA +1 | ♠4 | −120 | 12,0 | ||
Board 8 | 11,0 | S 3SA +2 | ♠2 | +460 | S 3SA +2 | ♦10 | +460 | −11,0 | |||
Board 9 | −42,0 | S 5♥ X -5 | ♠7 | −1100 | 14 | N 2♠ -3 | ♥D | −150 | −12,0 | ||
Board 10 | 8,0 | S 3SA = | ♦10 | +600 | 10 | N 1SA +1 | ♥2 | +120 | 31,0 | ||
Stocherkahn & friends | 6,19 | – | 13,81 | Mittenbühlgang | |||||||
11 | : | 19 | |||||||||
Board 1 | −13,0 | O 1SA +1 | ♥2 | −120 | 3 | Pass | Pass | 2,0 | |||
Board 2 | 21,0 | O 6SA -1 | ♥7 | +50 | 11 | O 3SA +2 | ♣D | −460 | 24,0 | ||
Board 3 | 20,0 | N 4♠ = | ♣3 | +420 | 1 | N 4♠ +1 | ♠10 | +450 | −23,0 | ||
Board 4 | 11,0 | O 2♠ +3 | ♥2 | −200 | 9 | W 3SA -2 | ♥5 | +200 | −35,0 | ||
Board 5 | −18,0 | O 2♥ +2 | ♦6 | −170 | 6 | O 4♥ -1 | ♦6 | +50 | −6,0 | ||
Stocherkahn & friends | 4,08 | – | 15,92 | HUPF | |||||||
9 | : | 23 | |||||||||
Board 11 | −8,4 | ? | ? | −8,4 | |||||||
Board 12 | −8,4 | ? | ? | −8,4 | |||||||
Board 13 | −8,4 | ? | ? | −8,4 | |||||||
Board 14 | −8,4 | ? | ? | −8,4 | |||||||
Board 15 | −8,4 | ? | ? | −8,4 | |||||||
Ergebnis: 4. Rang mit 21,35 SP / −20,0 Imps |