Board 1 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 6 | S 2♠ +1 | ♦5 | 140 |       | 1 | 1,0 |
3,0 | 2 | S 2♠ +1 | ♦9 | 140 |       | 4 | 1,0 |
0,0 | 3 | S 2SA -2 | ♥A |       | 100 | 5 | 4,0 |
|
Board 2 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | O 2♦ -1 | ♣B | 50 |       | 1 | 2,0 |
0,0 | 2 | O 3SA +2 | ♣B |       | 460 | 4 | 4,0 |
4,0 | 3 | O 2SA -2 | ♠3 | 100 |       | 5 | 0,0 |
|
Board 3 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | W 2♥ +1 | ♦6 |       | 140 | 1 | 2,0 |
4,0 | 2 | W 4♥ -3 | ♠4 | 300 |       | 4 | 0,0 |
0,0 | 3 | W 2♥ +2 | ♦6 |       | 170 | 5 | 4,0 |
|
Board 4 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | W 3SA +2 | ♦A |       | 660 | 1 | 4,0 |
4,0 | 2 | O 4♥ -2 | ♦9 | 200 |       | 4 | 0,0 |
2,0 | 3 | N 2♦ = | ♣4 | 90 |       | 5 | 2,0 |
|
Board 5 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 4 | O 2♣ -1 | ♦A | 50 |       | 3 | 0,0 |
0,0 | 6 | O 3♣ +1 | ♦A |       | 130 | 2 | 4,0 |
2,0 | 1 | S 3♦ -1 | ♣3 |       | 100 | 5 | 2,0 |
|
Board 6 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 4 | S 1♥ +3 | ♦5 | 170 |       | 3 | 2,0 |
4,0 | 6 | S 2SA +3 | ♠5 | 210 |       | 2 | 0,0 |
0,0 | 1 | S 3SA -1 | ♦5 |       | 50 | 5 | 4,0 |
|
Board 7 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 4 | N 4♠ -5 | ♠B |       | 500 | 3 | 2,0 |
0,0 | 6 | W 4♥ +2 | ♣7 |       | 680 | 2 | 4,0 |
4,0 | 1 | O 3♥ +1 | ♠6 |       | 170 | 5 | 0,0 |
|
Board 8 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 4 | W 1♥ +2 | ♠10 |       | 140 | 3 | 1,0 |
0,0 | 6 | W 4♥ = | ♠8 |       | 420 | 2 | 4,0 |
3,0 | 1 | W 1♥ +2 | ♠8 |       | 140 | 5 | 1,0 |
|
Board 9 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | N 1♠ +1 | ♦D | 110 |       | 4 | 2,0 |
0,0 | 6 | N 1♠ = | ♣10 | 80 |       | 3 | 4,0 |
4,0 | 2 | N 2♠ +2 | ♠A | 170 |       | 1 | 0,0 |
|
Board 10 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | W 3SA +1 | ♥10 |       | 630 | 4 | 4,0 |
2,0 | 6 | W 1♠ +2 | ♣6 |       | 140 | 3 | 2,0 |
4,0 | 2 | W 4♠ -1 | ♣6 | 100 |       | 1 | 0,0 |
|
Board 11 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | O 2♠ +1 | ♣10 |       | 140 | 4 | 4,0 |
4,0 | 6 | W 2SA -2 | ♣5 | 100 |       | 3 | 0,0 |
2,0 | 2 | O 2♠ = | ♦8 |       | 110 | 1 | 2,0 |
|
Board 12 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | O 3SA -3 | ♥10 | 150 |       | 4 | 2,0 |
4,0 | 6 | S 4♠ = | ♥A | 620 |       | 3 | 0,0 |
0,0 | 2 | W 3♦ -2 | ♠D | 100 |       | 1 | 4,0 |
|
Board 13 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 5 | N 2♥ -1 | ♦4 |       | 100 | 2 | 2,0 |
4,0 | 1 | W 3♠ -1 | ♥A | 100 |       | 3 | 0,0 |
0,0 | 6 | N 3♥ -2 | ♦4 |       | 200 | 4 | 4,0 |
|
Board 14 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | O 4♥ +2 | ♣7 |       | 480 | 2 | 4,0 |
2,0 | 1 | W 3SA +2 | ♣7 |       | 460 | 3 | 2,0 |
4,0 | 6 | W 4♥ +1 | ♣7 |       | 450 | 4 | 0,0 |
|
Board 15 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | S 2SA -3 | ♦A |       | 300 | 2 | 4,0 |
4,0 | 1 | S 3♥ = | ♦K | 140 |       | 3 | 0,0 |
2,0 | 6 | S 2♥ -1 | ♣A |       | 100 | 4 | 2,0 |
|
Board 16 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 5 | W 1♥ = | ♦6 |       | 80 | 2 | 4,0 |
2,0 | 1 | W 2♥ -1 | ♦6 | 100 |       | 3 | 2,0 |
4,0 | 6 | W 4♥ -3 | ♦6 | 300 |       | 4 | 0,0 |
|
Board 17 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
4,0 | 6 | S 3♦ = | ♣5 | 110 |       | 5 | 0,0 |
2,0 | 4 | O 2♠ -1 | ♦6 | 50 |       | 1 | 2,0 |
0,0 | 3 | W 4♣ +2 | ♥9 |       | 170 | 2 | 4,0 |
|
Board 18 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
3,0 | 6 | O 3♠ = | ♥K |       | 140 | 5 | 1,0 |
0,0 | 4 | O 3♠ +1 | ♦3 |       | 170 | 1 | 4,0 |
3,0 | 3 | O 2♠ +1 | ♦9 |       | 140 | 2 | 1,0 |
|
Board 19 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
2,0 | 6 | O 2♠ +1 | ♦6 |       | 140 | 5 | 2,0 |
2,0 | 4 | O 2♠ +1 | ♦10 |       | 140 | 1 | 2,0 |
2,0 | 3 | O 2♠ +1 | ♦10 |       | 140 | 2 | 2,0 |
|
Board 20 |
MP | NS | Kontrakt | Aussp. | Ergebnis | OW | MP |
0,0 | 6 | W 2♣ = | ♦4 |       | 90 | 5 | 4,0 |
4,0 | 4 | W 2SA -3 | ♦4 | 300 |       | 1 | 0,0 |
2,0 | 3 | W 3♥ -1 | ♠5 | 100 |       | 2 | 2,0 |
|