Teamturnier - Böblingen - 15.10.2012
Teamscore für Spunky (1)
Spunky | 6 | – | 24 | WEST | |||||||
6 | : | 33 | |||||||||
Board 1 | −6,4 | O 4♥ = | ♠A | −420 | 10 | O 4♥ -1 | ♠A | +50 | −6,4 | ||
Board 2 | −6,6 | S 3♥ +1 | ♠D | +170 | 10 | S 4♥ = | ♠D | +620 | −4,2 | ||
Board 3 | −6,0 | O 4♥ = | ♦3 | −620 | 8 | N 4♦ X -2 | ♣5 | −300 | −2,2 | ||
Board 4 | 5,8 | S 2♥ = | ♠6 | +110 | 6 | O 2SA = | ♥4 | −120 | 1,2 | ||
Board 5 | −6,4 | N 3SA -3 | ♥K | −300 | 5 | S 4♠ -1 | ♥2 | −100 | 0,6 | ||
Spunky | 15 | – | 15 | Stocherkahn | |||||||
10 | : | 9 | |||||||||
Board 11 | 2,4 | O 1SA +3 | ♣6 | −180 | 1 | O 2♠ +1 | ♠10 | −140 | −3,4 | ||
Board 12 | −1,6 | O 3SA +3 | ♦B | −490 | 3 | W 3SA = | ♠D | −400 | −2,0 | ||
Board 13 | 10,0 | O 2♦ +4 | ♥5 | −170 | 10 | W 3SA +1 | ♠8 | −630 | 1,8 | ||
Board 14 | −1,0 | W 1♥ +1 | ♣7 | −110 | 4 | W 4♥ -1 | ♠D | +50 | −3,8 | ||
Board 15 | −0,6 | W 3♥ +2 | ♣6 | −200 | 1 | W 3♥ +1 | ♥4 | −170 | −0,6 | ||
Spunky | 3 | – | 25 | autsch | |||||||
0 | : | 38 | |||||||||
Board 21 | −0,4 | W 3SA -1 | ♠6 | +50 | 2 | O 3SA -2 | ♣A | +100 | −2,0 | ||
Board 22 | −9,2 | S 4♦ -1 | ♥9 | −50 | 12 | S 5♦ X = | ♥9 | +550 | −6,8 | ||
Board 23 | −7,0 | N 3♦ = | ♣7 | +110 | 10 | N 3SA = | ♠4 | +600 | −5,4 | ||
Board 24 | 1,0 | W 2♥ -2 | ♣2 | +100 | 1 | S 1SA +1 | ♣3 | +120 | −1,8 | ||
Board 25 | −5,6 | W 6♠ +1 | ♠B | −1460 | 13 | O 5♣ +1 | ♠8 | −620 | −10,8 | ||
Spunky | 7 | – | 23 | CUMA | |||||||
0 | : | 24 | |||||||||
Board 6 | −3,2 | N 2♦ +2 | ♠6 | +130 | N 3♦ +1 | ♣K | +130 | 3,2 | |||
Board 7 | −1,6 | W 2♥ +1 | ♣8 | −140 | 6 | W 4♥ -1 | ♦3 | +100 | −5,6 | ||
Board 8 | −0,8 | N 2♥ -1 | ♠A | −50 | 3 | O 3♠ -1 | ♥D | +50 | −2,4 | ||
Board 9 | −1,0 | N 2♣ -4 | ♠5 | −200 | 2 | W 1SA +2 | ♥K | −150 | −1,0 | ||
Board 10 | −12,8 | W 3SA X +1 | ♦5 | −950 | 13 | N 4♦ -1 | ♦B | −100 | −3,8 | ||
Spunky | 12 | – | 18 | Stoneage | |||||||
3 | : | 13 | |||||||||
Board 16 | −3,8 | S 5♦ -2 | ♦6 | −100 | 2 | S 3♣ -3 | ♦6 | −150 | 5,2 | ||
Board 17 | −1,6 | W 2SA = | ♠8 | −120 | 5 | W 4♥ -1 | ♠8 | +50 | −3,6 | ||
Board 18 | −2,4 | O 1♠ +2 | ♥D | −140 | 7 | N 3♥ = | ♠K | +140 | −5,8 | ||
Board 19 | 0,6 | S 2SA = | ♠5 | +120 | 1 | N 2SA +1 | ♦A | +150 | −1,4 | ||
Board 20 | 0,8 | S 1SA +3 | ♠4 | +180 | 1 | S 1SA +2 | ♥3 | +150 | 0,4 | ||
Ergebnis: 6. Rang mit 43,0 SP / −98,0 Imps |
Teamscore für Stoneage (2)
Stoneage | 19 | – | 11 | CUMA | |||||||
15 | : | 3 | |||||||||
Board 21 | −0,4 | O 3SA -1 | ♣A | +50 | O 3SA -1 | ♣D | +50 | 0,4 | |||
Board 22 | 4,8 | N 4♠ +2 | ♦4 | +480 | 7 | O 4♥ X -1 | ♣A | +200 | 3,0 | ||
Board 23 | 5,4 | N 3SA = | ♠6 | +600 | 7 | W 2♥ -3 | ♦A | +300 | 2,2 | ||
Board 24 | −4,0 | S 2SA -1 | ♣6 | −50 | 3 | W 2♦ -1 | ♣2 | +50 | 0,8 | ||
Board 25 | −4,6 | O 6♠ = | ♦10 | −1430 | 1 | O 6♠ +1 | ♦10 | −1460 | 5,6 | ||
Stoneage | 14 | – | 16 | WEST | |||||||
5 | : | 7 | |||||||||
Board 6 | 5,4 | S 3SA = | ♥8 | +400 | S 3SA = | ♠8 | +400 | −5,4 | |||
Board 7 | −1,6 | O 3♥ = | ♠9 | −140 | 1 | O 2♥ = | ♣A | −110 | 0,4 | ||
Board 8 | −3,8 | O 2♠ +1 | ♥D | −140 | 5 | O 3♠ -1 | ♥D | +50 | −2,4 | ||
Board 9 | 1,0 | S 2♥ -3 | ♣K | −150 | 1 | O 2♠ = | ♣6 | −110 | −1,8 | ||
Board 10 | 8,2 | S 2♦ = | ♣5 | +90 | 5 | O 2SA = | ♥3 | −120 | −3,2 | ||
Stoneage | 18 | – | 12 | Spunky | |||||||
13 | : | 3 | |||||||||
Board 16 | −5,2 | S 3♣ -3 | ♦6 | −150 | 2 | S 5♦ -2 | ♦6 | −100 | 3,8 | ||
Board 17 | 3,6 | W 4♥ -1 | ♠8 | +50 | 5 | W 2SA = | ♠8 | −120 | 1,6 | ||
Board 18 | 5,8 | N 3♥ = | ♠K | +140 | 7 | O 1♠ +2 | ♥D | −140 | 2,4 | ||
Board 19 | 1,4 | N 2SA +1 | ♦A | +150 | 1 | S 2SA = | ♠5 | +120 | −0,6 | ||
Board 20 | −0,4 | S 1SA +2 | ♥3 | +150 | 1 | S 1SA +3 | ♠4 | +180 | −0,8 | ||
Stoneage | 18 | – | 12 | Stocherkahn | |||||||
17 | : | 8 | |||||||||
Board 1 | 6,4 | O 4♥ -1 | ♠K | +50 | 6 | O 2♥ +2 | ♠A | −170 | 0,0 | ||
Board 2 | 5,2 | S 4♥ +1 | ♠5 | +650 | 1 | S 4♥ = | ♠D | +620 | −4,2 | ||
Board 3 | 5,4 | O 3♥ +1 | ♦10 | −170 | 10 | O 4♥ = | ♦4 | −620 | 6,0 | ||
Board 4 | −3,4 | S 3♥ -2 | ♦2 | −200 | 3 | O 1SA = | ♥2 | −90 | 0,0 | ||
Board 5 | −0,6 | N 2SA -1 | ♦9 | −100 | 5 | S 3♣ = | ♥4 | +110 | −5,0 | ||
Stoneage | 14 | – | 16 | autsch | |||||||
5 | : | 10 | |||||||||
Board 11 | −4,4 | O 4♠ = | ♥B | −420 | 10 | O 4♠ -1 | ♥B | +50 | −8,4 | ||
Board 12 | −0,4 | O 3SA +2 | ♦10 | −460 | W 3SA +2 | ♠D | −460 | 0,4 | |||
Board 13 | −1,8 | W 3SA +1 | ♣8 | −630 | W 3SA +1 | ♠8 | −630 | 1,8 | |||
Board 14 | 3,8 | W 4♥ -1 | ♦8 | +50 | 5 | W 2♥ +1 | ♠D | −140 | 2,2 | ||
Board 15 | −0,6 | W 2♥ +3 | ♦8 | −200 | W 2♥ +3 | ♦8 | −200 | 0,6 | |||
Ergebnis: 3. Rang mit 83,0 SP / 24,0 Imps |
Teamscore für CUMA (3)
CUMA | 9 | – | 21 | Stocherkahn | |||||||
3 | : | 21 | |||||||||
Board 16 | −2,0 | S 3♦ -1 | ♠2 | −50 | 5 | S 3♦ +2 | ♠2 | +150 | −3,4 | ||
Board 17 | −2,2 | W 2♥ +1 | ♦2 | −140 | 6 | O 3SA -2 | ♦6 | +100 | −5,4 | ||
Board 18 | −2,4 | O 2♠ +1 | ♥D | −140 | 2 | N 2♥ -2 | ♠D | −200 | 4,4 | ||
Board 19 | −4,6 | S 2♠ -1 | ♥3 | −50 | 10 | N 3SA = | ♦A | +400 | −8,2 | ||
Board 20 | −0,4 | N 2♠ +1 | ♥7 | +140 | 1 | S 1SA +1 | ♥K | +120 | 1,6 | ||
CUMA | 19 | – | 11 | autsch | |||||||
26 | : | 13 | |||||||||
Board 1 | 0,0 | O 2♥ +2 | ♠A | −170 | 6 | O 4♥ = | ♠A | −420 | 6,4 | ||
Board 2 | 4,2 | S 4♥ = | ♠D | +620 | 12 | N 6SA -1 | ♦3 | −100 | 11,2 | ||
Board 3 | −6,0 | O 4♥ = | ♦10 | −620 | 12 | W 5♥ -1 | ♦K | +100 | −10,4 | ||
Board 4 | −1,2 | O 1SA +1 | ♥4 | −120 | 1 | S 3♥ -1 | ♦10 | −100 | 0,0 | ||
Board 5 | 6,2 | O 2♥ -3 | ♠A | +150 | 8 | S 4♠ -2 | ♥4 | −200 | 3,6 | ||
CUMA | 15 | – | 15 | WEST | |||||||
2 | : | 3 | |||||||||
Board 11 | −5,4 | O 4♠ +1 | ♥B | −450 | 1 | O 4♠ = | ♠2 | −420 | 4,4 | ||
Board 12 | 0,8 | W 3SA +1 | ♠D | −430 | 1 | O 3SA +2 | ♦B | −460 | 0,4 | ||
Board 13 | −1,8 | O 3SA +1 | ♠7 | −630 | 1 | W 3SA +2 | ♣5 | −660 | 2,8 | ||
Board 14 | −3,4 | W 2♥ +2 | ♦8 | −170 | 2 | N 3♣ -2 | ♥3 | −100 | 1,0 | ||
Board 15 | 0,6 | W 1♥ +3 | ♦2 | −170 | W 3♥ +1 | ♦8 | −170 | −0,6 | |||
CUMA | 11 | – | 19 | Stoneage | |||||||
3 | : | 15 | |||||||||
Board 21 | −0,4 | O 3SA -1 | ♣D | +50 | O 3SA -1 | ♣A | +50 | 0,4 | |||
Board 22 | −3,0 | O 4♥ X -1 | ♣A | +200 | 7 | N 4♠ +2 | ♦4 | +480 | −4,8 | ||
Board 23 | −2,2 | W 2♥ -3 | ♦A | +300 | 7 | N 3SA = | ♠6 | +600 | −5,4 | ||
Board 24 | −0,8 | W 2♦ -1 | ♣2 | +50 | 3 | S 2SA -1 | ♣6 | −50 | 4,0 | ||
Board 25 | −5,6 | O 6♠ +1 | ♦10 | −1460 | 1 | O 6♠ = | ♦10 | −1430 | 4,6 | ||
CUMA | 23 | – | 7 | Spunky | |||||||
24 | : | 0 | |||||||||
Board 6 | −3,2 | N 3♦ +1 | ♣K | +130 | N 2♦ +2 | ♠6 | +130 | 3,2 | |||
Board 7 | 5,6 | W 4♥ -1 | ♦3 | +100 | 6 | W 2♥ +1 | ♣8 | −140 | 1,6 | ||
Board 8 | 2,4 | O 3♠ -1 | ♥D | +50 | 3 | N 2♥ -1 | ♠A | −50 | 0,8 | ||
Board 9 | 1,0 | W 1SA +2 | ♥K | −150 | 2 | N 2♣ -4 | ♠5 | −200 | 1,0 | ||
Board 10 | 3,8 | N 4♦ -1 | ♦B | −100 | 13 | W 3SA X +1 | ♦5 | −950 | 12,8 | ||
Ergebnis: 4. Rang mit 77,0 SP / 6,0 Imps |
Teamscore für autsch (4)
autsch | 16 | – | 14 | Stoneage | |||||||
10 | : | 5 | |||||||||
Board 11 | 8,4 | O 4♠ -1 | ♥B | +50 | 10 | O 4♠ = | ♥B | −420 | 4,4 | ||
Board 12 | −0,4 | W 3SA +2 | ♠D | −460 | O 3SA +2 | ♦10 | −460 | 0,4 | |||
Board 13 | −1,8 | W 3SA +1 | ♠8 | −630 | W 3SA +1 | ♣8 | −630 | 1,8 | |||
Board 14 | −2,2 | W 2♥ +1 | ♠D | −140 | 5 | W 4♥ -1 | ♦8 | +50 | −3,8 | ||
Board 15 | −0,6 | W 2♥ +3 | ♦8 | −200 | W 2♥ +3 | ♦8 | −200 | 0,6 | |||
autsch | 25 | – | 3 | Spunky | |||||||
38 | : | 0 | |||||||||
Board 21 | 2,0 | O 3SA -2 | ♣A | +100 | 2 | W 3SA -1 | ♠6 | +50 | 0,4 | ||
Board 22 | 6,8 | S 5♦ X = | ♥9 | +550 | 12 | S 4♦ -1 | ♥9 | −50 | 9,2 | ||
Board 23 | 5,4 | N 3SA = | ♠4 | +600 | 10 | N 3♦ = | ♣7 | +110 | 7,0 | ||
Board 24 | 1,8 | S 1SA +1 | ♣3 | +120 | 1 | W 2♥ -2 | ♣2 | +100 | −1,0 | ||
Board 25 | 10,8 | O 5♣ +1 | ♠8 | −620 | 13 | W 6♠ +1 | ♠B | −1460 | 5,6 | ||
autsch | 21 | – | 9 | Stocherkahn | |||||||
21 | : | 3 | |||||||||
Board 6 | −3,2 | N 2♦ +2 | ♥5 | +130 | 2 | S 1SA +3 | ♣5 | +180 | 1,2 | ||
Board 7 | −1,6 | O 2♥ +1 | ♦A | −140 | 1 | O 2♥ = | ♠7 | −110 | 0,4 | ||
Board 8 | 2,4 | O 3♣ -1 | ♥D | +50 | 4 | N 2♥ -2 | ♠A | −100 | 2,6 | ||
Board 9 | 7,4 | S 2♥ = | ♣K | +110 | 12 | W 3SA = | ♣2 | −600 | 10,2 | ||
Board 10 | 1,2 | S 3♥ -2 | ♣2 | −200 | 5 | N 1SA -4 | ♣4 | −400 | 3,6 | ||
autsch | 22 | – | 8 | WEST | |||||||
26 | : | 5 | |||||||||
Board 16 | 9,6 | S 3SA = | ♥6 | +400 | 10 | S 3♦ -1 | ♣B | −50 | 2,0 | ||
Board 17 | 3,6 | O 2SA -1 | ♦7 | +50 | 10 | W 3SA = | ♠10 | −400 | 8,8 | ||
Board 18 | −1,2 | N 2♥ -1 | ♠K | −100 | 5 | W 2♦ -2 | ♥B | +100 | −4,6 | ||
Board 19 | 0,6 | S 1SA +1 | ♥3 | +120 | 6 | S 3SA -2 | ♣3 | −100 | 6,2 | ||
Board 20 | 0,8 | S 1SA +3 | ♥4 | +180 | S 2SA +2 | ♥4 | +180 | −0,8 | |||
autsch | 11 | – | 19 | CUMA | |||||||
13 | : | 26 | |||||||||
Board 1 | −6,4 | O 4♥ = | ♠A | −420 | 6 | O 2♥ +2 | ♠A | −170 | 0,0 | ||
Board 2 | −11,2 | N 6SA -1 | ♦3 | −100 | 12 | S 4♥ = | ♠D | +620 | −4,2 | ||
Board 3 | 10,4 | W 5♥ -1 | ♦K | +100 | 12 | O 4♥ = | ♦10 | −620 | 6,0 | ||
Board 4 | 0,0 | S 3♥ -1 | ♦10 | −100 | 1 | O 1SA +1 | ♥4 | −120 | 1,2 | ||
Board 5 | −3,6 | S 4♠ -2 | ♥4 | −200 | 8 | O 2♥ -3 | ♠A | +150 | −6,2 | ||
Ergebnis: 1. Rang mit 95,0 SP / 69,0 Imps |
Teamscore für Stocherkahn (5)
Stocherkahn | 9 | – | 21 | autsch | |||||||
3 | : | 21 | |||||||||
Board 6 | −1,2 | S 1SA +3 | ♣5 | +180 | 2 | N 2♦ +2 | ♥5 | +130 | 3,2 | ||
Board 7 | −0,4 | O 2♥ = | ♠7 | −110 | 1 | O 2♥ +1 | ♦A | −140 | 1,6 | ||
Board 8 | −2,6 | N 2♥ -2 | ♠A | −100 | 4 | O 3♣ -1 | ♥D | +50 | −2,4 | ||
Board 9 | −10,2 | W 3SA = | ♣2 | −600 | 12 | S 2♥ = | ♣K | +110 | −7,4 | ||
Board 10 | −3,6 | N 1SA -4 | ♣4 | −400 | 5 | S 3♥ -2 | ♣2 | −200 | −1,2 | ||
Stocherkahn | 21 | – | 9 | CUMA | |||||||
21 | : | 3 | |||||||||
Board 16 | 3,4 | S 3♦ +2 | ♠2 | +150 | 5 | S 3♦ -1 | ♠2 | −50 | 2,0 | ||
Board 17 | 5,4 | O 3SA -2 | ♦6 | +100 | 6 | W 2♥ +1 | ♦2 | −140 | 2,2 | ||
Board 18 | −4,4 | N 2♥ -2 | ♠D | −200 | 2 | O 2♠ +1 | ♥D | −140 | 2,4 | ||
Board 19 | 8,2 | N 3SA = | ♦A | +400 | 10 | S 2♠ -1 | ♥3 | −50 | 4,6 | ||
Board 20 | −1,6 | S 1SA +1 | ♥K | +120 | 1 | N 2♠ +1 | ♥7 | +140 | 0,4 | ||
Stocherkahn | 12 | – | 18 | Stoneage | |||||||
8 | : | 17 | |||||||||
Board 1 | 0,0 | O 2♥ +2 | ♠A | −170 | 6 | O 4♥ -1 | ♠K | +50 | −6,4 | ||
Board 2 | 4,2 | S 4♥ = | ♠D | +620 | 1 | S 4♥ +1 | ♠5 | +650 | −5,2 | ||
Board 3 | −6,0 | O 4♥ = | ♦4 | −620 | 10 | O 3♥ +1 | ♦10 | −170 | −5,4 | ||
Board 4 | 0,0 | O 1SA = | ♥2 | −90 | 3 | S 3♥ -2 | ♦2 | −200 | 3,4 | ||
Board 5 | 5,0 | S 3♣ = | ♥4 | +110 | 5 | N 2SA -1 | ♦9 | −100 | 0,6 | ||
Stocherkahn | 15 | – | 15 | Spunky | |||||||
9 | : | 10 | |||||||||
Board 11 | 3,4 | O 2♠ +1 | ♠10 | −140 | 1 | O 1SA +3 | ♣6 | −180 | −2,4 | ||
Board 12 | 2,0 | W 3SA = | ♠D | −400 | 3 | O 3SA +3 | ♦B | −490 | 1,6 | ||
Board 13 | −1,8 | W 3SA +1 | ♠8 | −630 | 10 | O 2♦ +4 | ♥5 | −170 | −10,0 | ||
Board 14 | 3,8 | W 4♥ -1 | ♠D | +50 | 4 | W 1♥ +1 | ♣7 | −110 | 1,0 | ||
Board 15 | 0,6 | W 3♥ +1 | ♥4 | −170 | 1 | W 3♥ +2 | ♣6 | −200 | 0,6 | ||
Stocherkahn | 7 | – | 23 | WEST | |||||||
1 | : | 27 | |||||||||
Board 21 | −0,4 | O 3SA -1 | ♣K | +50 | W 3SA -1 | ♥5 | +50 | 0,4 | |||
Board 22 | −2,2 | N 3♠ +3 | ♥D | +230 | 5 | S 5♦ = | ♥9 | +400 | −2,8 | ||
Board 23 | −7,0 | S 2♥ = | ♠7 | +110 | 10 | N 3SA = | ♠6 | +600 | −5,4 | ||
Board 24 | 1,4 | N 2♠ = | ♦4 | +110 | 1 | S 1SA = | ♥4 | +90 | −0,6 | ||
Board 25 | −4,6 | O 6♠ = | ♥A | −1430 | 12 | O 3SA +3 | ♥6 | −690 | −9,6 | ||
Ergebnis: 5. Rang mit 64,0 SP / −36,0 Imps |
Teamscore für WEST (6)
WEST | 24 | – | 6 | Spunky | |||||||
33 | : | 6 | |||||||||
Board 1 | 6,4 | O 4♥ -1 | ♠A | +50 | 10 | O 4♥ = | ♠A | −420 | 6,4 | ||
Board 2 | 4,2 | S 4♥ = | ♠D | +620 | 10 | S 3♥ +1 | ♠D | +170 | 6,6 | ||
Board 3 | 2,2 | N 4♦ X -2 | ♣5 | −300 | 8 | O 4♥ = | ♦3 | −620 | 6,0 | ||
Board 4 | −1,2 | O 2SA = | ♥4 | −120 | 6 | S 2♥ = | ♠6 | +110 | −5,8 | ||
Board 5 | −0,6 | S 4♠ -1 | ♥2 | −100 | 5 | N 3SA -3 | ♥K | −300 | 6,4 | ||
WEST | 16 | – | 14 | Stoneage | |||||||
7 | : | 5 | |||||||||
Board 6 | 5,4 | S 3SA = | ♠8 | +400 | S 3SA = | ♥8 | +400 | −5,4 | |||
Board 7 | −0,4 | O 2♥ = | ♣A | −110 | 1 | O 3♥ = | ♠9 | −140 | 1,6 | ||
Board 8 | 2,4 | O 3♠ -1 | ♥D | +50 | 5 | O 2♠ +1 | ♥D | −140 | 3,8 | ||
Board 9 | 1,8 | O 2♠ = | ♣6 | −110 | 1 | S 2♥ -3 | ♣K | −150 | −1,0 | ||
Board 10 | 3,2 | O 2SA = | ♥3 | −120 | 5 | S 2♦ = | ♣5 | +90 | −8,2 | ||
WEST | 15 | – | 15 | CUMA | |||||||
3 | : | 2 | |||||||||
Board 11 | −4,4 | O 4♠ = | ♠2 | −420 | 1 | O 4♠ +1 | ♥B | −450 | 5,4 | ||
Board 12 | −0,4 | O 3SA +2 | ♦B | −460 | 1 | W 3SA +1 | ♠D | −430 | −0,8 | ||
Board 13 | −2,8 | W 3SA +2 | ♣5 | −660 | 1 | O 3SA +1 | ♠7 | −630 | 1,8 | ||
Board 14 | −1,0 | N 3♣ -2 | ♥3 | −100 | 2 | W 2♥ +2 | ♦8 | −170 | 3,4 | ||
Board 15 | 0,6 | W 3♥ +1 | ♦8 | −170 | W 1♥ +3 | ♦2 | −170 | −0,6 | |||
WEST | 8 | – | 22 | autsch | |||||||
5 | : | 26 | |||||||||
Board 16 | −2,0 | S 3♦ -1 | ♣B | −50 | 10 | S 3SA = | ♥6 | +400 | −9,6 | ||
Board 17 | −8,8 | W 3SA = | ♠10 | −400 | 10 | O 2SA -1 | ♦7 | +50 | −3,6 | ||
Board 18 | 4,6 | W 2♦ -2 | ♥B | +100 | 5 | N 2♥ -1 | ♠K | −100 | 1,2 | ||
Board 19 | −6,2 | S 3SA -2 | ♣3 | −100 | 6 | S 1SA +1 | ♥3 | +120 | −0,6 | ||
Board 20 | 0,8 | S 2SA +2 | ♥4 | +180 | S 1SA +3 | ♥4 | +180 | −0,8 | |||
WEST | 23 | – | 7 | Stocherkahn | |||||||
27 | : | 1 | |||||||||
Board 21 | −0,4 | W 3SA -1 | ♥5 | +50 | O 3SA -1 | ♣K | +50 | 0,4 | |||
Board 22 | 2,8 | S 5♦ = | ♥9 | +400 | 5 | N 3♠ +3 | ♥D | +230 | 2,2 | ||
Board 23 | 5,4 | N 3SA = | ♠6 | +600 | 10 | S 2♥ = | ♠7 | +110 | 7,0 | ||
Board 24 | 0,6 | S 1SA = | ♥4 | +90 | 1 | N 2♠ = | ♦4 | +110 | −1,4 | ||
Board 25 | 9,6 | O 3SA +3 | ♥6 | −690 | 12 | O 6♠ = | ♥A | −1430 | 4,6 | ||
Ergebnis: 2. Rang mit 86,0 SP / 35,0 Imps |